Page 
 of 344
Records 5541 to 5560 of 6870
 
Molecule Name
Download
TPSA
cLogS
MW
cLogP
HBA
HBD
Ro5 violations
Druglikeness
DrugScore
Blood-Brain Barrier
Human Intestinal Absorption
Caco-2 Permeability
DB07898 mol2, pdbqt 244,23 -0,699 330,269 -3,3153 9 4 0 -13,419 0,374355165239214 BBB+ HIA- Caco2-
DB07899 mol2, pdbqt 255,65 -3,002 324,807 1,3902 5 2 0 -0,8314 0,164671706181614 BBB+ HIA+ Caco2-
DB07900 mol2, pdbqt 150,73 -1,443 189,21 -0,7201 5 3 0 -1,572 0,570134031837276 BBB+ HIA+ Caco2-
DB07901 mol2, pdbqt 255,72 -4,778 324,814 3,68 4 1 0 0,15938 0,506423098072511 BBB+ HIA+ Caco2+
DB07902 mol2, pdbqt 242,09 -3,534 320,372 2,5386 7 2 0 -41,94 0,412707352948458 BBB- HIA+ Caco2-
DB07903 mol2, pdbqt 232,09 -3,039 304,373 2,4277 6 2 0 -1,8416 0,492005024127745 BBB+ HIA+ Caco2-
DB07905 mol2, pdbqt 279,5 -2,526 378,376 0,8206 8 3 0 -0,10073 0,305814305350664 BBB- HIA+ Caco2-
DB07906 mol2, pdbqt 155,02 -2,172 208,216 -2,4616 5 2 0 -6,8397 0,479303213661419 BBB+ HIA+ Caco2-
DB07907 mol2, pdbqt 137,51 -1,68 160,212 1,4055 3 2 0 -18,352 0,480669273119479 BBB+ HIA+ Caco2+
DB07908 mol2, pdbqt 162,91 -1,69 220,223 1,1978 4 2 0 -1,6472 0,332873959940651 BBB+ HIA+ Caco2+
DB07909 mol2, pdbqt 299,24 -4,537 381,47 4,1663 5 3 0 0,11 0,472114600471486 BBB+ HIA+ Caco2-
DB07910 mol2, pdbqt 133,24 -1,373 167,207 -0,1805 3 3 0 -1,1998 0,600594033909761 BBB+ HIA+ Caco2+
DB07911 mol2, pdbqt 173,12 -2,279 218,207 0,7669 4 1 0 -7,7557 0,473392771556018 BBB+ HIA+ Caco2+
DB07912 mol2, pdbqt 148,78 -0,831 194,166 -1,6594 4 2 0 -24,483 0,29382885044251 BBB+ HIA- Caco2-
DB07913 mol2, pdbqt 151,81 -2,258 177,246 1,3097 2 1 0 -7,0043 0,284707041933254 BBB+ HIA+ Caco2+
DB07914 mol2, pdbqt 172,67 -2,33 218,207 1,401 4 2 0 1,5098 0,854072751494543 BBB+ HIA+ Caco2-
DB07915 mol2, pdbqt 172,67 -2,33 218,207 1,401 4 2 0 1,5098 0,854072751494543 BBB+ HIA+ Caco2-
DB07916 mol2, pdbqt 364,53 -4,276 483,544 2,1103 9 4 0 -1,6479 0,366464614455627 BBB- HIA+ Caco2-
DB07917 mol2, pdbqt 306,75 -3,201 377,49 3,5226 6 1 0 4,35 0,759071080380604 BBB+ HIA+ Caco2-
DB07918 mol2, pdbqt 211,08 -6,287 259,348 4,2399 3 1 0 -21,56 0,248901180739252 BBB+ HIA+ Caco2+
These data are only available for scientific research purposes.