Page 
 of 344
Records 5521 to 5540 of 6870
 
Molecule Name
Download
TPSA
cLogS
MW
cLogP
HBA
HBD
Ro5 violations
Druglikeness
DrugScore
Blood-Brain Barrier
Human Intestinal Absorption
Caco-2 Permeability
DB07876 mol2, pdbqt 235,52 -2,489 319,428 1,763 5 1 0 3,5617 0,883382348581849 BBB+ HIA+ Caco2-
DB07877 mol2, pdbqt 307,76 -5,47 465,375 3,1886 8 2 0 3,1933 0,505557189325779 BBB+ HIA+ Caco2-
DB07878 mol2, pdbqt 303,67 -3,063 368,479 3,0801 6 1 0 -4,2647 0,146377590193929 BBB+ HIA+ Caco2-
DB07879 mol2, pdbqt 268,07 -2,381 368,416 2,1294 7 2 0 6,2597 0,858963018260763 BBB+ HIA+ Caco2-
DB07880 mol2, pdbqt 186,49 -3,825 242,233 3,0012 5 2 0 -5,7173 8,79189949549098E-02 BBB+ HIA+ Caco2+
DB07881 mol2, pdbqt 364,48 -2,911 476,464 0,1715 9 4 0 -27,876 0,369441058839827 BBB+ HIA- Caco2-
DB07882 mol2, pdbqt 339,28 -1,628 459,541 1,0715 9 3 0 -5,1332 0,142746441852941 BBB- HIA- Caco2-
DB07883 mol2, pdbqt 221,48 -4,621 291,393 3,3015 2 1 0 -2,0272 0,394860603022855 BBB+ HIA+ Caco2+
DB07884 mol2, pdbqt 208,91 -4,077 280,298 2,2353 5 1 0 -7,6943 0,40247967211946 BBB+ HIA+ Caco2+
DB07887 mol2, pdbqt 194,78 0,321 249,077 -1,37 6 4 0 -11,421 0,389335664051207 BBB+ HIA+ Caco2-
DB07888 mol2, pdbqt 179,11 -2,75 235,238 2,1947 5 1 0 -4,2944 0,459425322505752 BBB+ HIA+ Caco2-
DB07889 mol2, pdbqt 329,22 -4,892 418,499 2,2403 8 2 0 5,5038 0,638241367062603 BBB+ HIA+ Caco2+
DB07890 mol2, pdbqt 187,59 -1,731 260,249 -0,9502 4 3 0 -11,503 0,477140315480022 BBB+ HIA- Caco2-
DB07891 mol2, pdbqt 273,71 -4,445 372,459 3,9937 5 2 0 -2,7502 0,205188515132754 BBB+ HIA+ Caco2-
DB07892 mol2, pdbqt 227,32 -3,325 308,357 1,4358 6 2 0 3,6769 0,856338637095399 BBB+ HIA- Caco2-
DB07893 mol2, pdbqt 260,25 -2,727 343,315 0,375 7 3 0 -28,535 0,442947537394923 BBB+ HIA+ Caco2-
DB07894 mol2, pdbqt 193,94 -2,045 278,239 -0,8494 4 3 0 -12,843 0,471025915573974 BBB+ HIA+ Caco2-
DB07895 mol2, pdbqt 251,68 -2,64 308,397 1,4596 4 3 0 -14,015 0,450183891567444 BBB+ HIA- Caco2-
DB07896 mol2, pdbqt 122,56 -0,75 168,148 -0,273 4 3 0 -0,34437 0,694196635535168 BBB- HIA+ Caco2+
DB07897 mol2, pdbqt 161,5 -1,904 175,271 1,3029 3 3 0 -16,925 8,26769466317629E-02 BBB+ HIA+ Caco2-
These data are only available for scientific research purposes.