Page 
 of 344
Records 5301 to 5320 of 6870
 
Molecule Name
Download
TPSA
cLogS
MW
cLogP
HBA
HBD
Ro5 violations
Druglikeness
DrugScore
Blood-Brain Barrier
Human Intestinal Absorption
Caco-2 Permeability
DB07642 mol2, pdbqt 290,39 -4,955 381,454 2,9243 6 2 0 3,3791 0,633586865764135 BBB+ HIA+ Caco2-
DB07643 mol2, pdbqt 314,88 -6,113 432,354 4,0355 6 2 0 4,7478 0,452982545707941 BBB+ HIA+ Caco2-
DB07644 mol2, pdbqt 232,36 -5,209 314,775 3,0204 5 2 0 -0,475 0,447408208617304 BBB+ HIA+ Caco2+
DB07645 mol2, pdbqt 171,78 -2,094 202,249 2,0598 4 2 0 -12,715 0,468329673415023 BBB+ HIA+ Caco2-
DB07646 mol2, pdbqt 200,05 -0,368 215,379 3,4747 2 0 0 -34,829 0,445925926932855 BBB+ HIA- Caco2+
DB07647 mol2, pdbqt 270,8 -6,602 344,417 3,6654 5 3 0 0,6759 0,194750186473575 BBB+ HIA+ Caco2-
DB07648 mol2, pdbqt 278,65 -6,095 360,416 2,7387 6 4 0 2,364 0,315145544774608 BBB+ HIA+ Caco2-
DB07649 mol2, pdbqt 277,67 -3,55 369,492 1,3969 6 3 0 4,0979 0,809192879769961 BBB+ HIA+ Caco2-
DB07650 mol2, pdbqt 179,14 -3,216 186,294 3,7995 2 0 0 -22,902 0,324569683627076 BBB+ HIA+ Caco2+
DB07651 mol2, pdbqt 342,07 -3,818 483,407 -1,3568 9 5 0 -13,879 0,34164756131211 BBB+ HIA- Caco2-
DB07652 mol2, pdbqt 212,56 -0,949 324,215 -2,0902 6 3 0 -22,301 0,468713195587482 BBB+ HIA+ Caco2-
DB07653 mol2, pdbqt 263,91 -6,84 345,357 3,3687 6 2 0 -2,2755 0,159619676794657 BBB+ HIA+ Caco2-
DB07654 mol2, pdbqt 271,02 -6,834 345,401 3,9677 5 1 0 2,7355 0,268032832765177 BBB+ HIA+ Caco2+
DB07655 mol2, pdbqt 259,8 -6,224 330,39 3,3061 5 3 0 0,99 0,276627754431941 BBB+ HIA+ Caco2-
DB07657 mol2, pdbqt 356,36 -2,9 423,528 3,0762 7 3 0 -50,351 0,242839629014268 BBB+ HIA+ Caco2-
DB07658 mol2, pdbqt 341,89 -0,213 432,327 1,4073 9 5 0 -10,502 0,415756206101091 BBB- HIA- Caco2-
DB07659 mol2, pdbqt 355,65 -0,483 446,354 1,8617 9 5 0 -15,042 0,403111245418908 BBB- HIA- Caco2-
DB07660 mol2, pdbqt 328,13 0,057 418,3 0,9529 9 5 0 -8,5163 0,42682100504808 BBB- HIA- Caco2-
DB07661 mol2, pdbqt 120,56 -2,63 160,172 2,1626 2 2 0 -2,2721 0,302784546393961 BBB+ HIA+ Caco2+
DB07662 mol2, pdbqt 248,98 -5,601 369,221 3,9929 5 2 0 -10,112 0,082326254394453 BBB+ HIA+ Caco2+
These data are only available for scientific research purposes.