Page 
 of 344
Records 5281 to 5300 of 6870
 
Molecule Name
Download
TPSA
cLogS
MW
cLogP
HBA
HBD
Ro5 violations
Druglikeness
DrugScore
Blood-Brain Barrier
Human Intestinal Absorption
Caco-2 Permeability
DB07622 mol2, pdbqt 319,65 -4,344 437,527 1,0729 9 3 0 9,413 0,689389051996169 BBB+ HIA+ Caco2-
DB07623 mol2, pdbqt 165,52 -1,974 220,32 1,7806 2 0 0 -1,7984 0,5378751302262 BBB+ HIA+ Caco2+
DB07624 mol2, pdbqt 297,92 -2,355 449,492 1,2785 7 2 0 -2,8083 0,415786152016199 BBB- HIA+ Caco2-
DB07625 mol2, pdbqt 304,83 -4,339 372,463 3,1793 6 2 0 -2,3161 0,229922134001947 BBB+ HIA+ Caco2-
DB07626 mol2, pdbqt 349,83 -5,749 445,989 4,282 6 2 0 -1,4822 0,162627745075363 BBB+ HIA+ Caco2-
DB07627 mol2, pdbqt 276,75 -3,295 351,47 1,7583 6 4 0 4,4024 0,835424301736201 BBB- HIA+ Caco2-
DB07628 mol2, pdbqt 236,7 -4,066 327,382 2,7744 4 0 0 6,3483 0,616550764574682 BBB+ HIA+ Caco2+
DB07629 mol2, pdbqt 342,61 -4,552 472,011 2,6406 7 3 0 3,6527 0,602087560011227 BBB- HIA+ Caco2-
DB07630 mol2, pdbqt 342,61 -4,552 472,011 2,6406 7 3 0 3,6527 0,602087560011227 BBB- HIA+ Caco2-
DB07631 mol2, pdbqt 256,55 -2,317 272,451 2,9567 3 1 0 -18,398 0,26536780786286 BBB+ HIA- Caco2+
DB07632 mol2, pdbqt 179 -2,624 275,74 1,3971 5 1 0 3,2365 0,538499251422947 BBB+ HIA+ Caco2-
DB07633 mol2, pdbqt 319,11 -2,403 422,513 0,8815 9 5 0 -18,688 0,411063411803659 BBB- HIA- Caco2-
DB07634 mol2, pdbqt 145,64 -2,097 180,202 1,4074 3 1 0 -1,1586 0,353396392190378 BBB+ HIA+ Caco2+
DB07635 mol2, pdbqt 163,47 -3,124 214,219 2,0982 3 2 0 -1,0702 0,337066013006687 BBB+ HIA+ Caco2+
DB07636 mol2, pdbqt 214,05 -3,644 279,359 3,0197 4 1 0 -14,454 0,244573673896785 BBB+ HIA+ Caco2-
DB07637 mol2, pdbqt 175,75 -2,913 338,982 -0,4445 4 3 0 -12,835 0,441576606788401 BBB- HIA+ Caco2-
DB07638 mol2, pdbqt 216,85 -4,087 318,318 4,1885 3 2 0 -7,8566 0,344248436909357 BBB+ HIA+ Caco2+
DB07639 mol2, pdbqt 338,93 -5,145 433,55 3,3769 6 3 0 -1,9333 0,319505751312864 BBB+ HIA+ Caco2-
DB07640 mol2, pdbqt 274,22 -3,794 322,443 4,9106 4 0 0 -16,856 0,318866298987156 BBB+ HIA+ Caco2+
DB07641 mol2, pdbqt 197,89 -0,679 218,319 4,0249 1 0 0 -33,818 0,252988698426667 BBB+ HIA+ Caco2+
These data are only available for scientific research purposes.