Page 
 of 56
Records 796 to 810 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Enterococcus faecalis
Staphylococcus aureus
PE000914 -7.87±0.22 -5.78±0.33 -7.19±0.95 -6.75±1.37 -6.23±0.05
PE000915 -7.87±0.21 -6.23±0.26 -7.29±0.39 -6.50±1.40 -6.43±0.05
PE000916 -7.46±0.17 -6.38±0.17 -7.36±0.62 -6.88±1.49 -6.30±0.00
PE000917 -7.76±0.15 -5.55±0.17 -6.77±1.25 -6.05±1.05 -5.58±0.15
PE000918 -7.42±0.22 -6.43±0.17 -7.13±0.90 -6.58±0.36 -6.73±0.29
PE000919 -7.31±0.21 -6.13±0.19 -7.26±0.49 -6.65±1.48 -6.38±0.05
PE000920 -7.13±0.09 -5.20±0.24 -6.66±1.27 -5.88±0.62 -5.65±0.10
PE000921 -8.22±0.33 -5.65±0.25 -7.51±1.32 -6.65±0.77 -5.73±0.05
PE000922 -6.81±0.15 -5.13±0.10 -6.24±0.94 -4.98±0.49 -5.35±0.30
PE000923 -6.21±0.08 -4.98±0.19 -5.74±0.70 -4.90±0.54 -5.30±0.40
PE000924 -6.30±0.18 -5.08±0.19 -6.03±0.82 -4.93±0.59 -5.18±0.55
PE000925 -6.32±0.29 -4.25±1.91 -5.83±1.49 -6.53±0.29 -4.18±0.13
PE000926 -6.19±0.06 -6.10±0.08 -6.47±0.16 -5.43±0.66 -5.48±0.05
PE000927 -6.46±0.12 -6.30±0.08 -6.46±0.21 -5.65±0.72 -5.58±0.10
PE000929 -6.14±0.27 -6.10±0.08 -6.40±0.10 -5.28±0.62 -5.78±0.05
These data are only available for scientific research purposes.