Page 
 of 56
Records 781 to 795 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Enterococcus faecalis
Staphylococcus aureus
PE000895 -8.08±0.16 -6.05±0.17 -7.16±1.24 -6.25±0.83 -6.35±0.06
PE000900 -8.00±0.24 -5.95±0.13 -7.64±1.07 -6.78±0.95 -5.85±0.13
PE000901 -7.82±0.23 -6.30±0.08 -7.13±1.00 -6.40±0.80 -7.00±0.00
PE000902 -7.77±0.24 -5.95±0.10 -7.07±1.22 -6.38±0.75 -6.50±0.14
PE000903 -7.90±0.21 -5.90±0.12 -7.14±1.16 -6.63±0.43 -5.93±0.05
PE000904 -8.30±0.15 -5.90±0.23 -7.77±1.28 -6.90±1.01 -5.83±0.10
PE000905 -8.18±0.27 -5.85±0.17 -7.67±1.13 -6.83±1.12 -5.80±0.00
PE000906 -8.18±0.41 -6.50±0.08 -7.67±1.25 -6.43±0.98 -7.13±0.05
PE000907 -7.66±0.24 -5.85±0.17 -7.04±1.16 -6.20±0.81 -6.33±0.10
PE000908 -7.63±0.18 -5.93±0.21 -7.17±0.97 -6.05±0.84 -5.35±0.10
PE000909 -7.87±0.14 -6.38±0.29 -7.24±0.49 -6.43±0.68 -6.25±0.06
PE000910 -8.00±0.18 -5.85±0.10 -7.53±1.12 -6.50±1.14 -6.00±0.00
PE000911 -7.92±0.14 -5.68±0.13 -7.16±1.43 -6.15±1.30 -5.70±0.08
PE000912 -8.24±0.29 -6.13±0.10 -7.67±0.97 -6.68±1.11 -6.13±0.05
PE000913 -8.10±0.16 -6.55±0.19 -7.40±0.51 -6.83±1.45 -6.40±0.00
These data are only available for scientific research purposes.