Page 
 of 56
Records 736 to 750 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Enterococcus faecalis
Staphylococcus aureus
PE000842 -7.94±0.09 -5.70±0.22 -7.19±1.48 -6.25±0.61 -5.85±0.10
PE000843 -7.76±0.35 -6.05±0.06 -7.30±1.12 -6.43±0.94 -5.88±0.05
PE000844 -7.68±0.28 -6.03±0.10 -7.09±1.30 -6.38±1.16 -6.05±0.06
PE000845 -8.07±0.11 -6.00±0.18 -7.20±1.59 -6.30±0.87 -6.28±0.05
PE000846 -8.01±0.26 -5.98±0.13 -7.11±1.23 -6.58±0.83 -6.38±0.05
PE000847 -7.67±0.13 -5.80±0.20 -7.26±1.05 -6.03±1.01 -5.88±0.05
PE000848 -7.50±0.18 -5.80±0.00 -7.07±1.19 -6.38±0.94 -5.85±0.06
PE000850 -8.13±0.11 -6.03±0.13 -7.34±1.51 -6.23±0.85 -6.30±0.00
PE000851 -7.74±0.12 -6.08±0.13 -7.10±1.06 -6.30±0.67 -5.88±0.05
PE000852 -8.09±0.15 -5.95±0.06 -7.19±1.20 -6.33±0.78 -6.35±0.06
PE000853 -7.47±0.30 -5.90±0.08 -7.24±1.05 -6.53±0.90 -5.68±0.05
PE000854 -7.29±0.18 -6.00±0.14 -6.84±1.13 -6.18±0.95 -6.20±0.00
PE000857 -9.14±0.17 -6.33±0.15 -8.34±1.29 -7.30±0.98 -6.85±0.17
PE000859 -8.98±0.12 -6.83±0.26 -8.14±1.35 -6.98±0.90 -6.78±0.05
PE000860 -8.13±0.28 -5.90±0.20 -7.64±1.07 -6.70±1.01 -5.83±0.13
These data are only available for scientific research purposes.