Page 
 of 56
Records 721 to 735 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Enterococcus faecalis
Staphylococcus aureus
PE000826 -7.52±0.11 -5.78±0.15 -7.11±0.98 -6.23±1.12 -5.88±0.05
PE000827 -7.53±0.20 -5.75±0.13 -7.14±0.69 -6.35±0.98 -6.18±0.05
PE000828 -7.59±0.11 -6.03±0.05 -6.89±1.36 -6.48±0.76 -6.68±0.05
PE000829 -8.12±0.28 -5.78±0.10 -7.60±1.31 -7.00±0.93 -6.20±0.00
PE000830 -7.50±0.23 -6.38±0.13 -7.11±0.86 -6.93±0.85 -6.10±0.00
PE000831 -7.74±0.16 -5.95±0.19 -7.06±1.26 -6.38±0.59 -5.93±0.05
PE000832 -7.84±0.17 -6.05±0.06 -7.57±1.14 -6.40±0.94 -5.70±0.00
PE000833 -8.11±0.28 -5.83±0.10 -7.70±1.09 -6.83±1.18 -5.85±0.17
PE000834 -8.20±0.11 -5.78±0.17 -7.63±1.34 -6.75±0.91 -6.23±0.05
PE000835 -7.34±0.05 -6.08±0.13 -6.83±1.06 -6.25±0.90 -6.65±0.06
PE000836 -7.22±0.04 -5.98±0.13 -6.60±1.03 -6.18±0.82 -6.53±0.05
PE000838 -7.08±0.19 -6.05±0.06 -6.86±0.87 -6.20±0.88 -6.83±0.10
PE000839 -8.06±0.17 -6.20±0.12 -7.20±0.95 -6.63±0.67 -6.03±0.05
PE000840 -8.08±0.16 -5.98±0.17 -6.93±1.00 -6.25±0.52 -6.05±0.10
PE000841 -7.90±0.07 -5.88±0.13 -6.86±1.28 -6.60±0.41 -5.88±0.05
These data are only available for scientific research purposes.