Page 
 of 56
Records 661 to 675 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Enterococcus faecalis
Staphylococcus aureus
PE000729 -5.27±0.07 -4.73±0.10 -5.14±0.32 -4.75±0.64 -5.18±0.05
PE000730 -6.40±0.10 -5.50±0.22 -5.91±0.48 -4.93±0.73 -4.88±0.05
PE000735 -9.43±0.56 -5.78±0.66 -7.60±2.50 -7.20±0.73 -6.63±0.84
PE000736 -8.98±0.63 -7.30±0.48 -7.50±2.00 -7.33±0.86 -6.28±0.57
PE000737 -7.96±0.46 -5.93±0.30 -7.00±1.05 -6.48±0.59 -5.58±0.10
PE000738 -8.29±0.80 -6.63±0.63 -7.34±1.63 -7.30±0.22 -6.95±0.33
PE000739 -8.43±0.16 -6.90±0.14 -7.10±0.82 -6.48±0.62 -6.08±0.05
PE000740 -8.12±0.19 -7.28±0.39 -7.04±0.79 -6.28±0.79 -5.88±0.39
PE000741 -8.89±0.37 -7.65±0.19 -7.44±0.63 -7.08±0.97 -6.08±0.17
PE000742 -9.16±0.18 -7.43±0.17 -8.03±1.03 -6.73±1.00 -6.23±0.36
PE000743 -8.63±0.76 -6.08±0.05 -7.44±1.01 -6.93±0.65 -6.20±0.14
PE000745 -7.97±0.72 -6.20±0.47 -6.83±0.46 -6.23±0.67 -5.45±0.31
PE000748 -8.12±0.59 -6.63±0.10 -7.64±1.32 -7.00±0.88 -5.80±0.08
PE000749 -9.12±0.15 -6.45±0.17 -7.60±1.25 -6.78±0.76 -6.50±0.00
PE000750 -9.78±0.28 -6.65±0.06 -7.83±1.19 -6.83±0.79 -5.88±0.15
These data are only available for scientific research purposes.