Page 
 of 56
Records 646 to 660 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Enterococcus faecalis
Staphylococcus aureus
PE000714 -7.23±0.36 -7.53±0.17 -7.06±0.21 -6.85±0.70 -7.13±0.10
PE000715 -6.93±0.27 -7.48±0.13 -7.01±0.07 -7.18±0.59 -7.05±0.13
PE000716 -6.24±0.12 -6.28±0.05 -6.37±0.14 -5.68±0.75 -5.88±0.19
PE000717 -7.24±0.25 -6.03±0.10 -7.00±0.57 -5.98±0.88 -6.18±0.05
PE000718 -6.86±0.17 -6.13±0.05 -6.79±0.43 -6.10±0.96 -6.40±0.08
PE000719 -6.73±0.07 -5.58±0.15 -6.47±0.63 -5.93±0.74 -6.23±0.05
PE000720 -6.96±0.07 -5.38±0.15 -6.47±0.72 -5.53±0.92 -6.03±0.05
PE000721 -6.88±0.08 -5.80±0.41 -6.87±0.39 -6.10±0.89 -6.43±0.05
PE000722 -5.59±0.14 -4.70±0.08 -5.27±0.41 -4.53±0.67 -4.93±0.39
PE000723 -5.74±0.14 -4.78±0.05 -5.39±0.64 -4.95±0.49 -4.80±0.00
PE000724 -5.50±0.00 -4.73±0.05 -5.21±0.64 -4.75±0.64 -4.78±0.05
PE000725 -4.99±0.13 -4.58±0.05 -4.71±0.46 -4.88±0.62 -4.68±0.05
PE000726 -6.13±0.17 -4.68±0.05 -5.73±0.84 -4.85±0.25 -4.95±0.17
PE000727 -4.88±0.08 -4.73±0.10 -4.84±0.33 -4.40±0.67 -4.75±0.06
PE000728 -5.51±0.06 -5.03±0.10 -5.37±0.41 -4.85±0.57 -4.78±0.10
These data are only available for scientific research purposes.