Page 
 of 56
Records 541 to 555 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Enterococcus faecalis
Staphylococcus aureus
PE000600 -7.76±0.24 -6.75±0.13 -7.47±0.75 -6.10±1.31 -6.40±0.08
PE000601 -7.22±0.33 -6.55±0.06 -6.91±0.70 -6.13±1.25 -5.63±0.10
PE000602 -7.86±0.31 -5.88±0.17 -7.01±1.04 -6.43±0.98 -6.43±0.13
PE000603 -7.77±0.36 -5.68±0.25 -6.74±1.23 -6.10±0.80 -5.75±0.24
PE000604 -5.90±0.12 -3.95±0.13 -5.19±0.92 -4.38±0.10 -3.85±0.06
PE000605 -8.17±0.11 -6.58±0.21 -7.30±0.69 -6.83±0.86 -7.08±0.05
PE000606 -8.23±0.26 -6.48±0.25 -7.34±1.17 -7.40±0.47 -6.95±0.10
PE000607 -8.81±0.20 -6.38±0.13 -7.90±1.40 -6.83±0.61 -6.58±0.15
PE000608 -8.28±0.22 -6.38±0.29 -7.57±0.83 -6.65±1.10 -6.93±0.05
PE000609 -8.44±0.99 -6.98±0.43 -6.76±1.16 -7.33±0.64 -6.53±0.38
PE000610 -9.36±0.20 -7.25±0.39 -8.41±1.35 -7.15±0.64 -6.55±0.17
PE000611 -9.07±0.23 -6.75±0.17 -7.23±0.91 -6.95±0.64 -6.33±0.13
PE000612 -5.52±0.16 -4.48±0.05 -5.24±0.57 -4.95±0.66 -5.00±0.08
PE000613 -9.89±0.46 -7.00±0.16 -8.33±1.45 -7.63±1.05 -8.05±0.51
PE000614 -7.89±0.06 -7.03±0.10 -7.19±0.39 -6.90±1.14 -6.60±0.00
These data are only available for scientific research purposes.