Page 
 of 56
Records 526 to 540 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Enterococcus faecalis
Staphylococcus aureus
PE000585 -6.59±0.03 -6.35±0.06 -6.60±0.37 -5.73±0.79 -7.13±0.19
PE000586 -9.58±0.11 -8.70±0.08 -8.84±0.72 -8.70±1.23 -8.30±0.08
PE000587 -9.32±0.34 -6.50±0.34 -7.54±1.60 -6.83±1.09 -6.68±0.05
PE000588 -9.02±0.28 -7.15±0.10 -8.61±0.23 -7.13±1.45 -8.13±0.10
PE000589 -8.61±0.20 -6.85±0.13 -7.36±1.18 -6.68±0.56 -6.95±0.19
PE000590 -6.74±0.18 -6.18±0.19 -6.67±0.78 -6.38±0.62 -6.58±0.28
PE000591 -9.07±0.17 -7.48±0.13 -8.16±1.33 -6.93±0.93 -7.58±0.17
PE000592 -6.73±0.17 -6.43±0.15 -6.66±0.68 -6.28±0.59 -6.98±0.17
PE000593 -8.50±0.17 -7.35±0.31 -7.41±1.00 -6.85±1.02 -7.20±0.22
PE000594 -7.09±0.31 -6.40±0.08 -6.66±0.68 -6.30±0.74 -5.78±0.45
PE000595 -7.96±0.21 -7.10±0.08 -7.59±0.80 -6.38±1.42 -6.23±0.42
PE000596 -7.70±0.19 -5.63±0.21 -6.73±0.96 -5.98±0.57 -6.23±0.05
PE000597 -7.90±0.14 -6.18±0.21 -7.19±1.05 -6.53±0.94 -6.40±0.00
PE000598 -7.54±0.52 -6.08±0.15 -6.60±1.25 -6.13±0.70 -5.80±0.00
PE000599 -7.08±0.29 -5.98±0.49 -6.54±0.49 -5.73±0.66 -5.30±0.00
These data are only available for scientific research purposes.