Page 
 of 56
Records 496 to 510 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Enterococcus faecalis
Staphylococcus aureus
PE000555 -8.92±0.34 -7.58±0.15 -7.76±0.52 -7.03±0.90 -6.58±0.15
PE000556 -7.33±0.26 -6.45±0.13 -6.66±0.96 -6.78±0.59 -6.45±0.10
PE000557 -6.23±0.33 -5.80±0.00 -5.86±0.41 -5.25±0.58 -5.38±0.13
PE000558 -7.62±0.19 -6.38±0.05 -7.46±0.90 -6.30±0.57 -6.48±0.17
PE000559 -8.00±0.23 -6.43±0.10 -7.49±1.13 -6.43±0.72 -6.80±0.14
PE000560 -7.88±0.07 -6.45±0.21 -7.67±0.92 -6.63±0.81 -7.70±0.08
PE000561 -8.01±0.18 -7.30±0.14 -7.56±1.08 -6.83±0.72 -7.85±0.24
PE000562 -7.02±0.46 -7.50±0.41 -7.41±0.35 -6.55±1.27 -7.08±0.53
PE000563 -8.04±0.17 -7.13±0.55 -7.17±0.88 -7.13±0.57 -8.35±0.06
PE000564 -8.02±0.16 -7.35±0.26 -7.17±0.67 -7.35±0.66 -8.10±0.08
PE000565 -8.09±0.30 -7.98±0.19 -8.14±1.04 -7.63±0.59 -8.10±0.29
PE000566 -8.02±0.21 -7.18±0.74 -7.37±1.20 -6.93±0.74 -7.88±0.29
PE000567 -7.98±0.20 -7.08±0.44 -7.27±0.92 -6.93±0.66 -7.93±0.24
PE000568 -7.81±0.21 -7.45±0.06 -7.84±1.09 -7.38±0.38 -7.75±0.06
PE000569 -7.88±0.16 -7.15±0.53 -7.00±0.76 -7.53±0.66 -8.23±0.13
These data are only available for scientific research purposes.