Page 
 of 56
Records 481 to 495 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Enterococcus faecalis
Staphylococcus aureus
PE000539 -7.42±0.33 -7.03±0.43 -7.21±0.80 -5.85±0.78 -7.58±0.49
PE000540 -6.60±0.12 -7.43±0.05 -6.81±0.11 -5.58±0.75 -6.98±0.25
PE000541 -8.62±0.23 -7.30±0.22 -7.81±0.98 -7.05±0.90 -6.95±0.19
PE000542 -8.56±0.18 -6.85±0.35 -8.06±0.59 -6.80±0.78 -6.93±0.05
PE000544 -8.43±0.33 -6.68±0.26 -7.46±1.03 -6.83±0.85 -6.68±0.33
PE000545 -8.52±0.16 -6.80±0.00 -7.56±1.08 -6.68±0.71 -6.48±0.17
PE000546 -8.89±0.41 -8.18±0.39 -8.40±0.48 -7.90±0.94 -7.70±0.45
PE000547 -8.49±0.17 -6.98±0.36 -7.87±0.82 -6.85±0.90 -6.53±0.10
PE000548 -8.48±0.23 -6.65±0.24 -7.89±0.77 -6.60±0.90 -6.75±0.06
PE000549 -5.53±0.18 -5.68±0.05 -5.66±0.18 -4.98±0.75 -5.93±0.10
PE000550 -8.82±0.37 -6.48±0.36 -7.19±1.33 -6.88±0.84 -6.30±0.47
PE000551 -7.72±0.23 -6.98±0.39 -7.53±0.62 -5.85±0.90 -6.00±0.24
PE000552 -7.61±0.41 -6.83±0.32 -7.50±0.57 -5.63±0.73 -6.35±0.90
PE000553 -7.67±0.12 -7.05±0.21 -7.11±0.61 -6.83±0.92 -6.45±0.10
PE000554 -8.32±0.07 -7.05±0.31 -7.41±0.52 -6.85±0.79 -6.75±0.19
These data are only available for scientific research purposes.