Page 
 of 56
Records 316 to 330 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Enterococcus faecalis
Staphylococcus aureus
PE000363 -9.38±0.12 -5.78±0.13 -8.13±1.62 -7.83±1.16 -7.50±0.08
PE000364 -9.08±0.15 -5.65±0.34 -7.79±1.61 -7.25±1.02 -7.53±0.05
PE000365 -9.19±0.23 -5.75±0.17 -7.94±1.35 -7.38±0.62 -7.00±0.34
PE000367 -8.24±0.85 -7.10±0.18 -7.69±0.86 -7.38±0.62 -6.30±0.14
PE000368 -8.79±0.40 -6.50±0.24 -7.64±1.54 -6.63±0.60 -6.60±0.00
PE000369 -8.64±0.23 -6.23±0.26 -6.49±0.75 -7.33±0.97 -6.13±0.10
PE000370 -8.77±0.79 -6.38±0.61 -8.13±1.13 -7.98±0.82 -7.05±0.34
PE000371 -7.41±0.68 -6.78±0.26 -6.70±0.69 -6.55±0.71 -5.65±0.33
PE000372 -9.00±0.15 -6.50±0.00 -7.71±1.77 -7.00±0.50 -6.25±0.17
PE000373 -9.09±0.52 -6.60±0.12 -7.69±1.60 -6.88±0.57 -6.23±0.50
PE000374 -7.83±0.43 -6.60±0.08 -7.27±1.22 -7.45±0.82 -7.50±0.08
PE000375 -8.91±0.03 -6.50±0.14 -7.86±1.38 -6.98±0.89 -6.40±0.14
PE000376 -8.22±0.64 -7.00±0.12 -7.61±1.08 -7.40±0.67 -5.98±0.05
PE000377 -8.31±1.06 -6.80±0.22 -7.66±1.52 -7.68±0.97 -7.58±0.05
PE000378 -8.44±0.56 -6.23±0.46 -6.84±0.64 -6.78±0.68 -6.28±0.45
These data are only available for scientific research purposes.