Page 
 of 56
Records 301 to 315 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Enterococcus faecalis
Staphylococcus aureus
PE000348 -8.73±0.73 -5.80±0.54 -7.34±1.76 -7.08±1.20 -7.88±0.13
PE000349 -8.88±0.11 -8.00±0.00 -7.81±0.76 -6.60±0.87 -6.25±0.47
PE000350 -9.41±0.26 -6.78±0.33 -7.59±1.21 -6.75±0.45 -6.28±0.32
PE000351 -8.29±0.26 -6.43±0.05 -7.81±1.58 -7.18±1.11 -5.95±0.10
PE000352 -8.08±0.31 -6.83±0.10 -7.13±0.62 -6.98±0.83 -6.15±0.24
PE000353 -7.61±0.14 -6.05±0.06 -7.06±1.18 -6.15±0.57 -6.43±0.05
PE000354 -7.84±0.19 -6.20±0.08 -7.29±1.36 -6.30±0.71 -6.05±0.06
PE000355 -7.66±0.07 -6.23±0.21 -6.99±0.96 -6.03±0.67 -6.48±0.05
PE000356 -8.01±0.26 -6.10±0.39 -6.89±1.22 -6.80±0.70 -5.83±0.13
PE000357 -8.40±0.14 -6.10±0.55 -6.47±1.37 -6.40±1.01 -6.43±0.13
PE000358 -8.73±0.86 -6.25±1.17 -6.76±0.92 -7.95±1.07 -7.48±0.76
PE000359 -8.39±0.90 -6.08±0.42 -6.89±0.90 -7.35±1.28 -6.95±0.62
PE000360 -8.30±0.84 -6.75±0.79 -6.79±1.08 -7.43±0.83 -6.95±0.91
PE000361 -8.19±0.23 -6.83±0.30 -7.19±1.44 -6.43±0.95 -6.75±0.06
PE000362 -8.72±0.15 -5.63±0.13 -7.76±1.78 -7.25±0.99 -6.98±0.10
These data are only available for scientific research purposes.