Page 
 of 56
Records 91 to 105 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000096 -7.84±0.33 -7.98±0.19 -8.00±0.00 -8.08±0.56 -7.5 -8.32±0.13
PE000097 -7.78±0.25 -8.70±0.00 -7.60±0.12 -7.85±0.05 -7.3 -7.80±0.29
PE000098 -6.84±0.21 -8.53±0.05 -6.93±0.21 -6.78±0.12 -6.6 -7.10±0.12
PE000099 -7.50±0.15 -8.05±0.24 -7.70±0.29 -7.45±0.14 -7.9 -8.00±0.12
PE000100 -7.90±0.13 -8.88±0.05 -8.05±0.29 -8.03±0.30 -7.8 -8.02±0.58
PE000101 -8.06±0.15 -9.05±0.10 -8.13±0.19 -8.12±0.38 -7.8 -8.30±0.62
PE000104 -6.64±0.17 -7.88±0.05 -6.63±0.13 -6.45±0.21 -6.5 -7.00±0.23
PE000105 -6.85±0.19 -8.40±0.14 -7.15±0.13 -6.70±0.09 -7 -7.22±0.13
PE000106 -6.60±0.21 -7.93±0.05 -6.50±0.12 -6.37±0.12 -6.2 -6.66±0.23
PE000108 -6.45±0.15 -7.58±0.05 -6.33±0.26 -6.15±0.12 -6.3 -6.40±0.25
PE000109 -7.16±0.17 -8.48±0.05 -7.35±0.13 -7.18±0.08 -7.3 -7.56±0.25
PE000110 -8.33±0.53 -9.38±0.32 -8.35±0.26 -8.67±0.28 -8.2 -8.02±0.66
PE000111 -8.68±0.43 -9.50±0.14 -8.50±0.24 -8.75±0.33 -8.2 -7.82±0.51
PE000112 -9.14±0.41 -10.65±0.19 -8.58±0.49 -9.03±0.24 -8.3 -8.68±0.60
PE000113 -8.19±0.34 -9.58±0.05 -7.80±0.12 -8.42±0.21 -8.3 -7.86±0.51
These data are only available for scientific research purposes.