Page 
 of 56
Records 76 to 90 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000081 -8.94±0.43 -9.90±0.14 -9.03±0.57 -9.18±0.20 -8.7 -8.72±0.44
PE000082 -8.28±0.44 -9.68±0.36 -8.45±0.29 -8.60±0.17 -8.2 -8.34±0.24
PE000083 -8.04±0.41 -8.85±0.10 -7.93±0.17 -8.22±0.13 -7.6 -7.86±0.36
PE000084 -9.18±0.32 -9.28±0.21 -9.00±0.14 -9.28±0.37 -9.4 -8.74±0.31
PE000085 -9.79±0.58 -10.70±0.14 -10.38±0.26 -10.30±0.37 -10 -9.74±0.32
PE000086 -9.85±0.63 -11.35±0.30 -10.05±0.57 -10.95±0.24 -9.9 -9.92±1.31
PE000087 -8.20±0.21 -8.55±0.25 -8.28±0.10 -8.55±0.37 -7.7 -8.12±0.24
PE000088 -9.88±0.59 -10.98±0.63 -9.93±0.29 -10.40±0.89 -8.9 -9.54±0.99
PE000089 -10.06±0.57 -10.40±1.10 -9.43±0.85 -10.12±0.49 -9 -9.56±1.25
PE000090 -10.10±0.67 -10.83±0.29 -9.48±0.86 -10.65±0.24 -9.9 -9.80±1.21
PE000091 -10.16±0.98 -11.08±0.84 -9.18±0.56 -10.92±0.58 -10.4 -9.46±1.31
PE000092 -8.04±0.45 -8.53±0.05 -8.03±0.38 -8.05±0.45 -7.8 -7.94±0.35
PE000093 -7.99±0.42 -9.50±0.08 -7.93±0.22 -7.92±0.38 -8 -8.28±0.41
PE000094 -8.58±0.36 -9.43±0.10 -8.45±0.24 -8.58±0.18 -8.4 -8.36±0.75
PE000095 -9.36±0.84 -9.95±1.24 -8.43±0.52 -8.75±0.44 -8.6 -9.10±0.37
These data are only available for scientific research purposes.