Page 
 of 56
Records 676 to 690 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000751 -8.24±0.55 -8.95±0.24 -8.10±0.35 -8.43±0.12 -8.2 -7.80±0.62
PE000752 -9.23±0.57 -9.93±0.10 -9.43±0.43 -9.83±0.14 -9.8 -8.46±0.77
PE000753 -9.09±0.45 -9.60±0.39 -8.95±0.24 -9.02±0.16 -8.5 -8.40±0.29
PE000754 -7.98±0.49 -9.15±0.13 -7.65±0.26 -8.33±0.35 -7.6 -7.64±0.43
PE000757 -8.89±0.38 -9.85±1.08 -9.65±0.06 -9.20±0.30 -9.2 -8.62±0.71
PE000758 -9.38±0.28 -9.63±0.52 -9.20±0.81 -9.55±0.22 -9.4 -8.42±0.72
PE000762 -8.40±0.38 -9.45±0.06 -7.83±0.25 -8.23±0.14 -8.1 -8.06±0.94
PE000766 -6.98±0.21 -8.23±0.05 -7.20±0.12 -7.00±0.13 -7 -7.06±0.54
PE000767 -8.49±0.33 -9.63±0.31 -8.60±0.35 -8.57±0.34 -8.2 -8.38±0.57
PE000768 -8.90±0.37 -9.98±0.15 -8.60±0.36 -9.15±0.23 -9 -8.28±0.80
PE000770 -6.98±0.14 -8.03±0.13 -7.05±0.10 -6.93±0.12 -7.2 -7.34±0.30
PE000772 -8.36±0.57 -10.20±0.16 -8.30±0.48 -7.93±0.29 -8.1 -8.02±0.33
PE000773 -6.58±0.21 -7.03±0.10 -6.75±0.29 -6.47±0.15 -6.4 -6.68±0.51
PE000774 -8.78±0.40 -10.33±0.17 -8.33±0.45 -8.65±0.31 -8.1 -8.38±0.55
PE000775 -7.05±0.22 -8.15±0.06 -6.98±0.10 -6.98±0.10 -7.1 -7.06±0.53
These data are only available for scientific research purposes.