Page 
 of 56
Records 661 to 675 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000729 -5.04±0.67 -5.65±0.13 -4.88±0.10 -4.92±0.54 -4.6 -4.88±0.13
PE000730 -5.25±0.08 -6.35±0.06 -5.38±0.25 -5.35±0.15 -5.6 -5.62±0.22
PE000735 -9.45±0.55 -9.75±0.62 -9.65±0.53 -10.15±0.24 -9.9 -9.70±0.41
PE000736 -9.34±0.46 -9.48±0.29 -9.13±0.70 -9.60±0.60 -9.4 -9.32±0.44
PE000737 -8.04±0.30 -8.73±0.41 -8.45±0.29 -8.18±0.08 -7.9 -8.06±0.15
PE000738 -9.63±0.75 -10.35±0.87 -9.38±0.19 -9.60±0.88 -8.9 -8.52±0.49
PE000739 -7.85±0.12 -8.15±0.30 -8.05±0.29 -8.23±0.25 -7.4 -7.92±0.41
PE000740 -7.81±0.18 -8.65±0.24 -8.05±0.40 -8.32±0.50 -7.2 -7.80±0.25
PE000741 -9.11±0.16 -9.58±0.36 -8.93±0.26 -9.22±0.34 -9.1 -8.90±0.20
PE000742 -8.08±0.29 -8.83±0.13 -7.83±0.13 -8.20±0.26 -7.5 -7.76±0.47
PE000743 -8.45±0.42 -9.05±0.24 -8.08±0.22 -8.43±0.34 -8.3 -8.14±0.82
PE000745 -7.90±0.25 -7.80±0.14 -8.00±0.58 -8.12±0.19 -7.7 -7.52±0.62
PE000748 -8.36±0.41 -9.50±0.34 -8.18±0.24 -8.65±0.39 -8.3 -8.10±0.67
PE000749 -8.11±0.36 -8.80±0.22 -7.90±0.36 -8.20±0.48 -8.2 -7.80±0.73
PE000750 -8.26±0.47 -9.43±0.35 -8.15±0.13 -8.43±0.24 -8 -7.48±0.57
These data are only available for scientific research purposes.