Page 
 of 56
Records 751 to 765 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000861 -7.06±0.05 -7.53±0.05 -7.69±0.37 -8.00±0.55 -6.28±0.08 -8.09±0.98
PE000862 -8.23±0.08 -8.45±0.06 -8.96±0.74 -8.64±0.54 -8.28±0.04 -9.46±0.71
PE000863 -7.03±0.05 -7.70±0.00 -7.85±0.42 -7.86±0.42 -6.73±0.12 -9.37±0.94
PE000864 -6.81±0.04 -7.10±0.23 -8.18±0.07 -8.00±0.55 -7.08±0.04 -8.04±0.72
PE000865 -7.13±0.05 -7.30±0.27 -7.79±0.40 -8.10±0.55 -7.30±0.00 -7.90±1.01
PE000866 -6.93±0.05 -7.28±0.05 -7.49±0.24 -7.82±0.38 -6.35±0.05 -7.97±0.84
PE000867 -8.01±0.04 -8.43±0.05 -8.91±0.46 -9.46±1.29 -7.70±0.06 -10.09±0.33
PE000869 -9.51±0.04 -9.33±0.13 -10.44±0.05 -10.72±1.48 -9.10±0.06 -10.69±1.22
PE000871 -8.60±0.00 -8.85±0.10 -9.64±0.69 -9.88±1.44 -7.90±0.00 -9.91±0.41
PE000873 -8.16±0.05 -8.80±0.00 -8.59±0.15 -8.76±0.60 -7.98±0.04 -9.37±0.25
PE000874 -8.64±0.28 -8.68±0.05 -9.46±0.22 -10.18±1.58 -7.83±0.05 -10.66±0.31
PE000876 -8.06±0.10 -8.68±0.05 -9.31±0.98 -9.54±1.31 -7.93±0.08 -9.51±0.46
PE000877 -8.59±0.23 -8.45±0.06 -8.58±0.49 -9.06±1.15 -7.50±0.06 -9.66±0.47
PE000878 -7.16±0.08 -8.00±0.00 -8.08±0.31 -8.44±0.80 -6.82±0.04 -8.44±0.92
PE000879 -7.09±0.04 -6.98±0.13 -7.30±0.33 -7.92±0.55 -6.20±0.21 -7.97±0.93
These data are only available for scientific research purposes.