Page 
 of 56
Records 736 to 750 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000842 -6.99±0.04 -7.38±0.05 -7.90±0.00 -8.38±0.72 -6.70±0.00 -8.33±0.46
PE000843 -7.10±0.00 -7.15±0.10 -7.74±0.05 -8.20±0.69 -6.20±0.00 -8.27±1.02
PE000844 -6.97±0.05 -6.80±0.00 -7.70±0.31 -7.46±0.35 -5.90±0.06 -7.34±0.45
PE000845 -7.19±0.04 -7.70±0.00 -8.18±0.20 -8.44±0.77 -7.20±0.00 -8.49±0.76
PE000846 -7.01±0.04 -7.63±0.05 -7.75±0.17 -8.40±0.64 -6.68±0.04 -8.51±0.79
PE000847 -6.90±0.00 -7.10±0.14 -7.76±0.07 -7.68±0.55 -6.00±0.15 -8.00±0.90
PE000848 -7.17±0.05 -7.10±0.00 -7.65±0.05 -7.88±0.44 -5.83±0.08 -7.89±0.75
PE000850 -7.16±0.05 -7.70±0.12 -7.85±0.25 -8.30±0.55 -6.78±0.04 -8.23±0.69
PE000851 -6.93±0.08 -7.50±0.00 -8.24±0.32 -8.34±0.23 -7.15±0.05 -8.70±0.54
PE000852 -6.99±0.04 -7.90±0.00 -7.80±0.05 -8.32±0.52 -6.55±0.05 -8.31±0.61
PE000853 -6.73±0.05 -6.98±0.19 -7.76±0.05 -7.54±0.40 -6.28±0.21 -7.56±0.75
PE000854 -6.90±0.00 -7.68±0.05 -7.83±0.42 -8.16±0.76 -6.70±0.00 -8.50±0.62
PE000857 -8.24±0.05 -8.88±0.10 -9.36±0.69 -9.76±1.42 -7.63±0.05 -9.49±0.74
PE000859 -8.30±0.16 -8.60±0.08 -9.65±0.48 -9.18±1.14 -7.80±0.06 -10.03±0.33
PE000860 -6.90±0.00 -7.08±0.10 -7.71±0.22 -7.82±0.66 -6.80±0.06 -8.36±0.80
These data are only available for scientific research purposes.