Page 
 of 56
Records 706 to 720 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000798 -8.81±0.04 -8.85±0.06 -8.99±0.08 -9.82±1.16 -8.13±0.05 -9.73±0.11
PE000799 -8.87±0.08 -9.10±0.00 -8.94±0.07 -9.84±1.22 -8.60±0.00 -9.50±0.28
PE000800 -8.87±0.10 -9.50±0.00 -10.60±0.50 -9.84±0.13 -8.97±0.29 -10.47±0.44
PE000801 -7.00±0.00 -7.70±0.00 -8.18±0.36 -8.00±0.60 -6.20±0.00 -8.13±0.68
PE000802 -6.67±0.05 -7.70±0.00 -7.10±0.05 -7.98±0.71 -6.23±0.08 -6.84±0.27
PE000809 -6.81±0.04 -7.00±0.00 -8.40±1.03 -8.16±1.01 -6.58±0.04 -8.26±0.61
PE000810 -7.00±0.00 -7.90±0.00 -8.73±0.30 -8.46±0.74 -6.67±0.08 -8.94±0.51
PE000817 -7.36±0.08 -6.98±0.05 -7.81±0.25 -7.92±0.30 -7.12±0.13 -7.86±0.48
PE000819 -8.83±0.23 -9.50±0.00 -10.23±0.59 -10.56±1.28 -9.35±0.05 -10.30±0.53
PE000820 -7.97±0.05 -7.88±0.05 -9.60±0.16 -9.42±0.16 -7.75±0.05 -8.60±0.23
PE000821 -7.77±0.08 -8.30±0.00 -9.76±0.12 -9.60±1.10 -7.93±0.05 -9.74±0.74
PE000822 -8.47±0.05 -8.90±0.00 -9.14±0.79 -9.84±1.31 -7.93±0.05 -10.07±0.39
PE000823 -7.16±0.05 -7.53±0.05 -8.13±0.39 -8.24±0.40 -7.05±0.08 -8.90±0.37
PE000824 -9.97±0.14 -10.75±0.06 -9.48±0.14 -9.96±0.72 -9.30±0.30 -10.80±0.25
PE000825 -7.04±0.05 -7.20±0.08 -8.40±0.05 -8.02±0.63 -6.50±0.20 -7.87±0.62
These data are only available for scientific research purposes.