Page 
 of 56
Records 691 to 705 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000776 -8.81±0.36 -11.35±0.06 -10.90±0.96 -10.50±1.34 -9.73±0.05 -10.84±0.53
PE000777 -10.69±0.17 -12.10±0.00 -10.20±0.27 -10.08±0.16 -10.32±0.04 -10.84±0.41
PE000780 -8.69±0.04 -10.30±0.00 -10.03±0.36 -9.80±0.07 -8.22±0.08 -10.46±0.05
PE000784 -8.51±0.15 -8.88±0.15 -8.75±0.54 -9.24±0.95 -8.17±0.05 -8.99±0.30
PE000785 -8.39±0.04 -9.40±0.00 -8.46±0.07 -9.76±1.15 -7.95±0.05 -9.56±0.60
PE000786 -9.21±0.09 -9.50±0.00 -8.64±0.15 -9.58±0.99 -8.75±0.08 -10.57±0.40
PE000787 -9.04±0.08 -10.40±0.00 -10.68±0.40 -10.36±0.37 -8.53±0.20 -10.66±0.38
PE000788 -8.73±0.16 -9.03±0.05 -9.49±0.57 -10.18±0.34 -8.22±0.08 -10.51±0.39
PE000789 -8.49±0.20 -9.03±0.10 -10.04±0.41 -10.24±0.86 -8.15±0.05 -10.31±0.54
PE000791 -7.94±0.08 -8.45±0.06 -8.14±0.58 -8.86±0.78 -7.82±0.08 -9.40±0.41
PE000792 -8.36±0.05 -9.00±0.23 -9.40±0.18 -9.72±0.29 -8.02±0.10 -9.80±0.14
PE000793 -7.71±0.04 -7.70±0.00 -8.98±0.15 -9.26±0.33 -7.72±0.08 -8.61±0.63
PE000795 -6.69±0.04 -7.48±0.05 -7.71±0.36 -8.08±0.53 -6.72±0.08 -7.91±0.11
PE000796 -8.29±0.09 -8.58±0.10 -10.33±0.83 -9.54±1.04 -7.95±0.05 -10.11±0.50
PE000797 -8.31±0.04 -9.80±0.00 -8.50±0.08 -9.62±1.34 -7.97±0.08 -9.99±0.27
These data are only available for scientific research purposes.