Page 
 of 56
Records 481 to 495 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000539 -6.16±0.05 -6.23±0.05 -7.66±0.05 -7.80±0.37 -6.30±0.24 -8.44±0.30
PE000540 -5.86±0.10 -6.15±0.06 -7.24±0.11 -7.40±0.19 -5.83±0.05 -8.11±0.30
PE000541 -7.39±0.09 -8.08±0.17 -8.84±0.07 -9.60±0.22 -7.38±0.08 -9.73±0.16
PE000542 -7.70±0.14 -7.75±0.19 -8.94±0.12 -9.54±0.40 -7.55±0.14 -9.49±0.32
PE000544 -7.17±0.08 -7.45±0.13 -8.66±0.05 -9.52±0.04 -7.27±0.12 -9.26±0.38
PE000545 -7.60±0.19 -7.43±0.17 -8.61±0.49 -9.12±0.04 -7.17±0.24 -9.17±0.53
PE000546 -8.23±0.34 -8.58±0.21 -10.39±0.18 -10.98±0.16 -8.28±0.47 -10.31±0.47
PE000547 -7.41±0.07 -7.78±0.26 -8.59±0.16 -9.06±0.27 -7.12±0.08 -9.26±0.21
PE000548 -7.59±0.04 -7.78±0.32 -8.73±0.12 -9.34±0.31 -7.28±0.10 -9.10±0.16
PE000549 -5.36±0.10 -5.78±0.05 -5.80±0.00 -5.94±0.19 -4.80±0.00 -7.11±0.15
PE000550 -6.87±0.08 -7.60±0.28 -8.60±0.81 -8.14±0.63 -6.80±0.41 -8.59±0.33
PE000551 -6.40±0.12 -6.75±0.06 -7.66±0.13 -8.18±0.20 -6.57±0.08 -8.34±0.32
PE000552 -6.03±0.14 -6.33±0.05 -8.06±0.12 -7.94±0.24 -6.58±0.20 -8.27±0.27
PE000553 -7.19±0.07 -7.38±0.05 -8.45±0.35 -8.26±0.09 -7.38±0.19 -9.26±0.28
PE000554 -7.34±0.05 -7.70±0.00 -8.69±0.10 -8.96±0.13 -7.28±0.15 -9.19±0.20
These data are only available for scientific research purposes.