Page 
 of 56
Records 466 to 480 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000524 -7.16±0.05 -7.53±0.05 -8.69±0.47 -8.42±0.48 -6.82±0.10 -8.43±0.38
PE000525 -8.04±0.26 -7.85±0.19 -9.74±0.22 -8.30±0.44 -7.85±0.21 -9.60±0.25
PE000526 -7.93±0.26 -9.13±0.05 -9.23±0.47 -8.60±0.62 -8.65±0.14 -10.59±0.32
PE000527 -7.97±0.10 -7.95±0.13 -8.78±0.63 -8.92±0.41 -8.18±0.15 -10.01±0.19
PE000528 -7.91±0.23 -8.25±0.47 -9.78±0.12 -9.32±0.93 -7.95±0.27 -9.59±0.19
PE000529 -7.84±0.21 -8.53±0.17 -8.49±0.46 -9.06±0.71 -7.60±0.09 -9.84±0.23
PE000530 -7.33±0.05 -7.33±0.05 -7.66±0.07 -8.06±0.37 -7.30±0.09 -8.44±0.47
PE000531 -7.27±0.05 -7.65±0.10 -7.80±0.05 -8.38±0.16 -7.10±0.17 -8.44±0.24
PE000532 -7.30±0.14 -7.35±0.06 -7.96±0.34 -8.48±0.78 -7.03±0.08 -8.53±0.16
PE000533 -7.21±0.04 -7.45±0.06 -8.31±0.10 -8.62±0.08 -7.13±0.08 -9.03±0.08
PE000534 -7.09±0.04 -7.00±0.00 -8.06±0.11 -8.52±0.26 -7.20±0.09 -8.89±0.23
PE000535 -7.26±0.05 -7.98±0.13 -8.30±0.09 -8.28±0.49 -7.07±0.05 -8.64±0.34
PE000536 -6.91±0.09 -7.10±0.14 -7.84±0.18 -7.88±0.08 -6.98±0.10 -7.99±0.60
PE000537 -7.20±0.06 -7.08±0.17 -8.14±0.32 -7.94±0.60 -7.08±0.08 -8.43±0.64
PE000538 -6.39±0.07 -6.95±0.17 -8.70±0.12 -8.46±0.27 -6.73±0.24 -8.39±0.38
These data are only available for scientific research purposes.