Page 
 of 56
Records 361 to 375 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000411 -8.91±0.07 -9.60±0.00 -9.46±0.80 -10.70±1.64 -9.08±0.04 -10.77±0.08
PE000412 -5.20±0.00 -5.90±0.00 -6.18±0.05 -6.16±0.49 -5.05±0.08 -6.94±0.10
PE000413 -5.11±0.04 -5.90±0.00 -6.43±0.05 -6.36±0.63 -5.07±0.05 -7.27±0.14
PE000414 -5.00±0.00 -5.90±0.00 -6.10±0.00 -5.88±0.65 -5.20±0.00 -6.87±0.10
PE000416 -5.03±0.05 -5.60±0.00 -6.16±0.05 -6.26±0.22 -4.80±0.00 -6.73±0.17
PE000417 -7.91±0.04 -7.80±0.00 -8.78±0.35 -8.68±0.71 -7.28±0.04 -8.13±0.18
PE000418 -4.97±0.05 -5.60±0.00 -5.51±0.04 -5.72±0.44 -4.77±0.08 -6.69±0.04
PE000419 -5.07±0.05 -5.58±0.05 -5.99±0.28 -5.96±0.65 -5.28±0.04 -6.67±0.43
PE000420 -4.96±0.05 -5.35±0.06 -6.60±0.00 -6.12±0.59 -5.23±0.05 -6.03±0.36
PE000421 -6.59±0.12 -7.08±0.10 -8.69±0.06 -8.44±0.13 -6.73±0.10 -8.17±0.35
PE000422 -9.27±0.05 -9.40±0.00 -10.19±0.64 -10.58±1.58 -8.90±0.00 -10.54±0.48
PE000423 -8.87±0.05 -9.45±0.06 -10.95±0.11 -10.58±1.35 -9.40±0.00 -10.74±0.21
PE000424 -9.24±0.08 -9.50±0.00 -9.56±0.42 -10.36±1.33 -9.08±0.20 -10.76±0.34
PE000425 -4.77±0.11 -5.70±0.00 -5.60±0.00 -5.76±0.31 -4.73±0.08 -6.73±0.05
PE000427 -4.61±0.07 -5.20±0.00 -4.90±0.00 -5.32±0.16 -4.38±0.04 -6.17±0.05
These data are only available for scientific research purposes.