Page 
 of 56
Records 346 to 360 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000394 -6.94±0.08 -7.50±0.20 -7.80±0.08 -7.80±0.41 -6.08±0.04 -7.89±0.75
PE000395 -6.96±0.05 -7.50±0.00 -7.65±0.11 -8.20±0.55 -6.32±0.04 -8.31±0.75
PE000396 -7.10±0.06 -7.53±0.05 -7.81±0.06 -8.44±0.77 -6.58±0.04 -8.33±0.66
PE000397 -7.16±0.05 -7.50±0.00 -8.00±0.18 -8.36±0.78 -6.48±0.04 -8.64±0.61
PE000398 -7.21±0.15 -7.65±0.06 -7.80±0.29 -8.04±0.49 -6.53±0.05 -8.27±0.85
PE000399 -7.59±0.04 -8.10±0.00 -8.91±0.04 -8.38±0.71 -6.58±0.04 -9.36±0.66
PE000400 -7.60±0.14 -7.65±0.38 -8.56±0.66 -8.50±0.62 -6.90±0.00 -8.81±0.44
PE000401 -7.66±0.10 -8.15±0.24 -9.16±0.53 -8.84±1.04 -7.47±0.08 -9.76±0.28
PE000402 -7.60±0.08 -8.13±0.05 -9.01±0.52 -9.32±1.22 -7.87±0.15 -9.94±0.28
PE000403 -7.43±0.05 -7.90±0.18 -9.70±0.09 -9.30±0.35 -7.12±0.04 -9.31±0.49
PE000404 -7.49±0.04 -8.05±0.06 -9.59±0.70 -9.22±0.83 -7.68±0.04 -9.17±0.42
PE000405 -7.67±0.19 -8.13±0.25 -8.98±0.40 -9.28±1.35 -7.65±0.18 -9.83±0.28
PE000406 -7.41±0.15 -7.85±0.06 -8.63±0.42 -8.60±1.02 -7.43±0.12 -9.26±0.14
PE000407 -7.71±0.23 -7.98±0.05 -9.36±0.54 -8.94±0.83 -7.72±0.08 -9.51±0.34
PE000408 -7.83±0.13 -8.13±0.26 -8.91±0.23 -8.98±0.70 -7.55±0.10 -9.47±0.28
These data are only available for scientific research purposes.