Page 
 of 56
Records 271 to 285 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000317 -6.81±0.04 -7.80±0.00 -7.86±0.15 -8.14±0.36 -6.33±0.12 -8.40±0.33
PE000318 -7.00±0.00 -7.48±0.26 -7.93±0.38 -8.42±0.38 -6.72±0.04 -8.63±0.51
PE000319 -7.19±0.04 -8.10±0.00 -8.49±0.41 -9.16±0.40 -7.07±0.08 -9.03±0.25
PE000320 -7.83±0.17 -9.03±0.22 -9.76±0.31 -9.86±0.65 -7.88±0.04 -9.99±0.50
PE000321 -9.67±0.08 -10.20±0.38 -9.00±0.00 -9.28±0.46 -9.07±0.05 -10.60±0.27
PE000322 -9.66±0.16 -10.35±0.06 -9.48±0.20 -9.22±0.43 -9.30±0.13 -10.57±0.24
PE000323 -8.90±0.14 -9.60±0.20 -9.29±0.95 -8.80±0.58 -8.33±0.27 -10.09±0.87
PE000324 -9.57±0.10 -10.55±0.06 -9.54±0.11 -9.08±0.36 -9.33±0.16 -10.77±0.21
PE000325 -7.10±0.00 -7.60±0.20 -8.05±0.46 -8.40±0.55 -6.90±0.00 -8.81±0.36
PE000326 -7.19±0.12 -7.90±0.00 -9.03±0.12 -8.80±0.51 -7.05±0.15 -9.26±0.15
PE000327 -8.19±0.04 -8.18±0.05 -8.40±0.09 -8.36±0.47 -8.02±0.08 -8.97±0.21
PE000328 -8.01±0.27 -9.40±0.23 -8.34±0.51 -9.08±0.62 -7.78±0.04 -10.20±0.25
PE000329 -8.50±0.00 -8.33±0.19 -9.00±0.09 -9.58±0.49 -8.15±0.12 -9.37±0.19
PE000330 -7.73±0.05 -8.50±0.00 -8.80±0.05 -9.18±0.04 -8.32±0.33 -9.14±0.11
PE000331 -8.57±0.05 -9.20±0.00 -8.30±0.13 -8.76±0.47 -8.22±0.04 -9.96±0.05
These data are only available for scientific research purposes.