Page 
 of 56
Records 256 to 270 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000299 -8.93±0.08 -10.00±0.00 -9.66±0.52 -9.90±0.10 -8.57±0.31 -10.79±0.36
PE000303 -8.81±0.04 -9.83±0.25 -8.53±0.28 -10.12±0.93 -8.78±0.04 -10.79±0.23
PE000304 -7.60±0.00 -8.15±0.06 -7.98±0.05 -8.72±0.48 -7.75±0.05 -9.29±0.15
PE000305 -7.99±0.07 -8.50±0.00 -8.75±0.08 -9.32±0.11 -7.78±0.17 -9.46±0.26
PE000306 -7.96±0.08 -8.50±0.00 -9.23±0.24 -8.96±1.01 -7.52±0.04 -9.21±0.39
PE000307 -8.20±0.10 -8.25±0.17 -8.68±0.46 -9.48±0.27 -8.17±0.26 -9.14±0.20
PE000308 -7.97±0.05 -9.30±0.00 -8.96±0.15 -9.42±0.69 -8.27±0.48 -9.97±0.31
PE000309 -7.03±0.05 -7.53±0.15 -8.46±0.23 -8.40±0.29 -6.90±0.00 -9.04±0.60
PE000310 -6.93±0.08 -7.70±0.00 -8.41±0.04 -8.54±0.54 -6.73±0.05 -8.83±0.35
PE000311 -7.06±0.05 -7.48±0.05 -7.88±0.27 -8.18±0.27 -6.68±0.08 -8.50±0.28
PE000312 -7.59±0.04 -7.75±0.06 -8.65±0.27 -8.90±0.85 -7.17±0.05 -8.99±0.23
PE000313 -7.63±0.05 -8.38±0.05 -9.54±0.29 -9.10±0.86 -7.48±0.04 -9.71±0.47
PE000314 -9.37±0.10 -10.30±0.00 -9.56±0.51 -9.34±0.37 -8.50±0.13 -11.11±0.25
PE000315 -8.81±0.04 -9.35±0.06 -8.66±0.17 -9.00±0.74 -8.25±0.05 -9.74±0.44
PE000316 -7.94±0.05 -7.80±0.00 -8.10±0.00 -8.70±0.61 -7.20±0.00 -8.73±0.13
These data are only available for scientific research purposes.