Page 
 of 56
Records 781 to 795 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000895 -9.84±0.05 -7.60±0.37 -8.22±0.35 -7.70±0.14 -9.8 -8.33±0.61
PE000900 -8.32±0.33 -7.55±0.54 -8.23±0.32 -7.65±0.49 -8.1 -8.21±0.89
PE000901 -9.14±0.07 -7.25±0.29 -8.34±0.83 -7.95±0.21 -9.1 -8.56±0.68
PE000902 -9.27±0.07 -7.80±1.16 -8.27±0.67 -7.70±0.14 -9.1 -8.50±0.51
PE000903 -9.66±0.16 -7.75±0.87 -8.24±0.51 -7.60±0.00 -9.6 -8.33±0.64
PE000904 -8.58±0.97 -7.40±0.61 -8.16±0.24 -7.40±0.28 -8.2 -8.76±1.07
PE000905 -9.24±0.07 -7.30±0.77 -7.72±0.27 -7.50±0.00 -8.9 -8.89±0.54
PE000906 -9.52±0.12 -7.85±0.26 -8.59±0.98 -8.15±0.21 -9.2 -9.17±0.51
PE000907 -8.91±0.03 -7.48±0.43 -8.26±0.34 -7.90±0.14 -9.2 -7.87±0.67
PE000908 -8.32±0.07 -7.68±0.46 -8.03±0.18 -7.55±0.07 -8.5 -8.13±0.91
PE000909 -9.71±0.08 -7.70±0.43 -8.71±0.65 -7.95±0.35 -9.9 -9.03±0.61
PE000910 -8.10±0.84 -7.30±0.36 -7.78±0.35 -7.50±0.14 -8.9 -8.04±0.83
PE000911 -8.14±0.97 -6.95±0.33 -7.48±0.38 -7.30±0.14 -7.3 -7.33±0.20
PE000912 -8.51±0.65 -7.53±0.36 -7.97±0.27 -7.60±0.14 -7.9 -7.61±0.23
PE000913 -9.76±0.30 -7.38±0.39 -7.97±0.25 -7.45±0.21 -9.9 -8.43±0.45
These data are only available for scientific research purposes.