Page 
 of 56
Records 766 to 780 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000880 -10.30±0.11 -7.63±0.55 -8.20±0.36 -7.45±0.07 -10.1 -8.47±0.56
PE000881 -9.43±0.05 -7.75±0.58 -8.03±0.24 -7.55±0.35 -9.9 -8.47±0.61
PE000882 -9.61±0.09 -8.13±0.50 -8.49±0.34 -8.05±0.07 -9.6 -8.76±0.69
PE000883 -10.89±0.31 -8.58±0.84 -9.64±0.18 -8.85±0.35 -8.6 -9.66±0.30
PE000884 -11.87±0.99 -8.88±0.25 -9.77±0.54 -9.60±0.14 -11.4 -9.04±0.36
PE000885 -10.27±0.21 -8.18±0.85 -9.10±0.24 -9.10±0.00 -10 -9.47±0.26
PE000886 -9.84±0.22 -7.73±0.85 -8.78±0.23 -8.25±0.07 -9.6 -8.51±0.50
PE000887 -9.98±0.08 -7.80±0.94 -8.60±0.54 -7.55±0.21 -10 -10.01±0.72
PE000888 -9.33±0.05 -7.40±0.56 -8.15±0.32 -7.35±0.35 -9.4 -8.43±0.43
PE000889 -9.76±0.05 -7.40±0.42 -8.03±0.27 -7.60±0.00 -9.5 -8.57±0.76
PE000890 -9.68±0.47 -7.60±0.67 -8.60±0.28 -7.75±0.35 -10.3 -8.83±0.51
PE000891 -8.99±0.09 -7.30±0.61 -8.06±0.36 -7.50±0.00 -9.2 -8.21±0.32
PE000892 -9.70±0.05 -7.35±0.44 -7.86±0.28 -7.60±0.00 -9.5 -8.34±0.65
PE000893 -10.62±0.58 -8.50±0.89 -9.61±0.31 -8.75±0.07 -10.2 -9.36±0.42
PE000894 -11.03±0.14 -8.83±1.51 -9.85±1.09 -8.75±0.07 -11 -10.21±0.67
These data are only available for scientific research purposes.