Page 
 of 56
Records 646 to 660 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000714 -8.03±0.14 -7.58±0.83 -8.05±0.63 -7.10±0.00 -8.3 -8.87±0.11
PE000715 -8.06±0.10 -7.55±0.76 -8.20±0.70 -7.15±0.35 -8 -9.00±0.14
PE000716 -7.18±0.22 -5.63±0.40 -6.44±0.45 -5.85±0.21 -6.8 -7.17±0.32
PE000717 -8.41±0.03 -6.35±0.33 -7.26±0.81 -6.80±0.28 -8.5 -7.14±0.80
PE000718 -7.97±0.05 -7.25±0.82 -7.77±0.75 -6.85±0.21 -8.1 -8.60±0.06
PE000719 -8.37±0.05 -6.58±0.22 -7.31±0.28 -6.90±0.00 -8.3 -7.17±0.83
PE000720 -8.66±0.05 -5.88±0.42 -7.07±0.20 -6.65±0.07 -8 -6.51±0.35
PE000721 -8.19±0.06 -7.18±1.08 -7.33±0.87 -7.15±0.07 -8.1 -8.29±0.07
PE000722 -6.26±0.05 -5.28±0.92 -5.80±0.65 -5.20±0.00 -6.3 -6.00±0.34
PE000723 -5.63±0.05 -5.53±0.69 -5.95±0.56 -5.35±0.35 -5.6 -6.20±0.00
PE000724 -5.74±0.07 -5.53±0.74 -5.99±0.52 -5.30±0.00 -5.8 -6.23±0.08
PE000725 -5.39±0.06 -5.13±0.66 -5.54±0.55 -5.20±0.14 -5.3 -5.83±0.05
PE000726 -5.83±0.05 -5.63±0.87 -6.27±0.71 -5.30±0.14 -6 -6.50±0.06
PE000727 -5.47±0.05 -5.28±0.58 -5.56±0.53 -5.10±0.14 -5.5 -5.84±0.05
PE000728 -6.04±0.07 -5.73±0.66 -6.07±0.54 -5.45±0.07 -6.1 -6.40±0.00
These data are only available for scientific research purposes.