Page 
 of 56
Records 631 to 645 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000694 -5.88±0.52 -5.10±0.36 -5.63±0.66 -5.45±0.64 -5.4 -6.17±0.82
PE000696 -5.49±0.31 -5.03±0.33 -5.40±0.60 -5.55±0.21 -5.5 -6.44±0.66
PE000697 -6.41±0.64 -5.68±0.70 -5.71±0.32 -5.75±0.07 -6.2 -6.47±0.60
PE000699 -5.74±0.33 -4.83±0.33 -5.74±0.33 -5.30±0.85 -5.4 -5.79±0.73
PE000703 -5.32±0.07 -5.33±0.66 -5.77±0.58 -5.60±0.00 -5.5 -6.03±0.11
PE000704 -5.30±0.05 -5.43±0.62 -5.72±0.51 -5.10±0.00 -5.4 -6.09±0.09
PE000705 -5.57±0.07 -5.70±0.71 -6.05±0.60 -5.30±0.00 -5.7 -6.46±0.16
PE000706 -5.11±0.03 -5.33±0.64 -5.58±0.59 -5.40±0.28 -5.6 -5.97±0.18
PE000707 -5.12±0.04 -5.35±0.68 -5.57±0.60 -5.35±0.21 -5.6 -5.96±0.16
PE000708 -10.08±0.69 -8.18±0.79 -9.35±0.42 -8.70±0.14 -9.8 -9.10±0.94
PE000709 -10.63±0.63 -8.20±0.87 -9.56±0.37 -8.95±0.07 -10.3 -8.69±0.43
PE000710 -10.16±0.14 -8.10±0.74 -9.05±0.25 -8.15±0.35 -9.9 -9.09±0.29
PE000711 -10.03±0.69 -8.05±0.57 -8.82±0.45 -7.95±0.07 -10.3 -8.76±0.14
PE000712 -7.34±0.16 -6.35±0.47 -6.83±0.34 -6.45±0.21 -7.5 -7.36±0.16
PE000713 -8.22±0.10 -7.50±0.80 -8.32±0.52 -7.15±0.07 -8.4 -9.09±0.20
These data are only available for scientific research purposes.