Page 
 of 56
Records 136 to 150 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000149 -11.22±0.21 -10.93±1.03 -12.48±0.51 -11.35±0.07 -11.3 -11.70±0.24
PE000150 -10.08±0.18 -10.40±1.49 -12.02±1.14 -10.90±0.28 -10.3 -10.56±0.19
PE000151 -10.38±0.18 -10.40±1.15 -11.26±0.51 -11.00±0.57 -10.1 -11.84±1.00
PE000152 -10.17±0.09 -10.33±1.20 -11.70±0.78 -11.15±0.07 -10.1 -11.21±0.63
PE000153 -9.78±0.36 -10.10±1.00 -11.44±0.95 -10.45±0.07 -9.9 -11.46±0.81
PE000154 -10.76±0.29 -10.35±0.97 -11.32±0.92 -10.10±0.00 -10.4 -11.11±0.36
PE000155 -10.78±0.29 -10.58±0.38 -10.91±0.41 -10.55±0.07 -11 -10.64±0.10
PE000156 -9.42±0.44 -8.85±0.34 -9.39±0.59 -9.05±0.07 -9.5 -9.63±0.41
PE000157 -11.76±0.11 -11.15±0.31 -11.86±0.73 -11.85±0.21 -11.8 -11.60±0.18
PE000161 -12.09±0.09 -11.18±0.70 -12.07±0.46 -11.75±0.07 -12.2 -11.31±0.25
PE000167 -11.03±0.36 -10.75±0.34 -10.84±0.42 -10.85±0.07 -11.2 -10.87±0.08
PE000168 -9.32±0.15 -9.43±0.91 -9.51±0.27 -9.15±0.35 -9.7 -10.09±0.15
PE000169 -9.98±0.10 -10.65±0.52 -10.33±0.55 -11.10±0.00 -9.9 -10.43±0.19
PE000170 -10.67±0.17 -10.75±0.74 -11.62±0.67 -10.75±0.21 -11.4 -10.73±0.30
PE000171 -9.96±0.14 -9.50±0.54 -10.33±0.35 -9.95±0.07 -8.8 -9.34±0.23
These data are only available for scientific research purposes.