Page 
 of 56
Records 121 to 135 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000134 -11.48±0.20 -11.45±1.06 -12.27±0.83 -11.20±0.71 -12.2 -11.47±0.39
PE000135 -9.61±0.03 -9.50±0.94 -10.49±0.62 -9.15±0.35 -9.2 -10.33±0.98
PE000136 -12.02±0.29 -12.28±0.46 -13.06±1.03 -12.40±0.00 -12 -13.40±0.62
PE000137 -9.49±0.26 -8.93±0.71 -9.90±0.34 -9.10±0.71 -9 -9.34±0.46
PE000138 -8.89±0.03 -7.38±0.67 -8.22±0.44 -7.75±0.35 -8.9 -8.59±0.39
PE000139 -9.87±0.48 -8.28±1.39 -9.86±0.70 -9.20±1.41 -8.5 -9.93±0.14
PE000140 -10.96±0.56 -8.38±0.70 -9.31±0.15 -8.70±0.14 -9.6 -8.86±0.26
PE000141 -10.84±0.63 -8.40±0.74 -9.30±0.16 -8.75±0.07 -8.9 -8.86±0.29
PE000142 -9.21±0.11 -9.38±1.42 -10.80±0.70 -9.10±0.42 -8.8 -10.70±0.20
PE000143 -11.98±0.25 -11.18±1.01 -12.15±0.34 -10.85±0.07 -12.4 -11.97±0.62
PE000144 -10.03±0.26 -9.25±0.54 -10.06±0.37 -9.75±0.21 -9.5 -10.74±0.28
PE000145 -9.59±0.08 -8.30±1.11 -9.68±0.40 -8.85±0.49 -9.1 -9.91±0.28
PE000146 -9.63±0.26 -8.08±1.02 -9.57±0.41 -9.05±0.92 -9.2 -9.93±0.21
PE000147 -8.89±0.03 -7.38±0.67 -8.04±0.28 -7.75±0.35 -8.9 -8.57±0.40
PE000148 -8.02±0.18 -8.73±1.05 -9.75±0.56 -9.60±0.00 -8.7 -10.39±0.23
These data are only available for scientific research purposes.