Page 
 of 56
Records 691 to 705 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000776 -9.62±0.58 -10.95±0.21 -10.85±0.78 -11.12±0.31 -10.50±1.13 -10.60±0.10
PE000777 -11.03±0.20 -11.70±0.00 -12.20±0.57 -11.98±0.83 -11.65±0.49 -11.27±0.23
PE000780 -9.97±0.14 -9.15±0.07 -9.60±0.71 -9.20±0.12 -10.05±0.07 -9.13±0.12
PE000784 -8.95±0.74 -9.50±0.00 -9.40±0.42 -9.36±0.18 -9.35±1.34 -9.30±0.52
PE000785 -9.37±0.82 -10.60±0.00 -9.85±1.20 -9.96±0.58 -9.30±0.85 -10.33±0.06
PE000786 -9.40±1.44 -10.20±0.00 -10.10±0.71 -9.46±0.42 -10.35±0.21 -9.50±0.00
PE000787 -9.63±0.77 -11.35±0.21 -9.95±0.64 -10.22±0.16 -10.20±1.41 -10.93±0.06
PE000788 -9.83±0.08 -9.95±0.21 -9.70±0.85 -10.20±0.19 -9.90±0.14 -10.40±0.00
PE000789 -9.05±0.91 -10.75±0.35 -9.75±0.78 -10.06±0.11 -9.80±1.70 -9.80±0.00
PE000791 -8.45±0.62 -9.15±0.07 -9.00±0.42 -8.92±0.15 -9.20±1.41 -8.73±0.06
PE000792 -9.30±0.49 -9.60±0.00 -9.05±0.64 -9.30±0.32 -9.50±0.71 -9.37±0.06
PE000793 -8.68±0.48 -9.40±0.99 -9.25±0.35 -9.00±0.57 -8.15±0.78 -8.53±0.12
PE000795 -8.13±0.42 -8.90±0.00 -7.60±0.71 -7.68±0.20 -7.90±0.14 -8.23±0.58
PE000796 -10.63±0.85 -9.75±0.07 -9.85±2.05 -12.10±0.62 -11.10±0.57 -9.90±0.17
PE000797 -10.25±0.12 -8.75±0.07 -9.05±0.07 -9.46±0.29 -9.40±1.13 -8.77±0.06
These data are only available for scientific research purposes.