Page 
 of 56
Records 676 to 690 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000751 -8.70±0.06 -8.40±0.00 -8.50±0.28 -8.78±0.37 -8.75±0.21 -8.50±0.17
PE000752 -9.57±0.32 -9.80±0.00 -9.95±0.21 -9.72±0.49 -9.95±0.49 -9.13±0.12
PE000753 -9.52±0.31 -9.55±0.07 -9.60±0.57 -9.62±0.15 -9.60±0.71 -9.43±0.15
PE000754 -8.45±0.12 -8.30±0.00 -8.50±0.42 -8.54±0.42 -8.85±0.64 -8.27±0.29
PE000757 -10.48±0.39 -9.65±0.78 -9.45±0.07 -9.88±0.47 -10.50±0.28 -10.10±0.62
PE000758 -9.35±0.42 -9.30±0.00 -9.85±0.64 -9.28±0.13 -9.80±0.99 -9.53±0.15
PE000762 -8.27±0.62 -8.25±0.07 -8.75±0.35 -8.38±0.66 -8.60±0.99 -8.20±0.30
PE000766 -7.87±0.69 -8.10±0.28 -8.60±1.56 -8.12±0.56 -8.75±0.78 -9.93±0.46
PE000767 -8.90±0.74 -9.70±0.00 -9.65±0.49 -9.26±0.27 -9.60±0.99 -9.03±0.12
PE000768 -9.55±0.74 -9.95±0.21 -9.45±0.07 -9.40±0.50 -10.40±0.57 -9.27±0.25
PE000770 -9.00±1.36 -9.30±1.13 -8.95±0.07 -9.00±0.90 -8.75±1.34 -9.47±1.33
PE000772 -9.48±0.32 -9.15±0.07 -9.20±0.85 -8.98±0.33 -9.65±0.07 -8.50±0.60
PE000773 -7.52±0.20 -9.50±0.00 -8.10±0.00 -7.94±1.10 -7.55±0.35 -8.17±1.24
PE000774 -10.03±0.08 -9.25±0.21 -9.80±0.28 -9.46±0.99 -10.10±0.28 -9.43±0.06
PE000775 -8.17±0.63 -9.40±0.00 -8.30±0.85 -8.70±1.05 -8.15±0.07 -8.97±0.78
These data are only available for scientific research purposes.