Page 
 of 56
Records 631 to 645 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000694 -6.00±0.61 -6.05±0.07 -6.30±0.14 -6.26±0.92 -5.95±0.92 -5.67±0.40
PE000696 -5.53±0.64 -6.25±0.21 -5.80±0.99 -6.08±0.31 -5.55±1.20 -5.50±0.36
PE000697 -6.70±0.13 -6.30±0.14 -6.65±0.35 -6.36±0.43 -6.05±0.78 -6.33±0.32
PE000699 -5.88±0.53 -6.10±0.28 -6.15±0.07 -6.16±0.43 -5.45±0.92 -6.77±0.42
PE000703 -5.90±0.15 -5.50±0.00 -5.90±0.14 -5.98±0.16 -5.75±0.07 -6.00±0.00
PE000704 -5.83±0.05 -5.70±0.00 -5.80±0.14 -5.76±0.27 -5.75±0.21 -5.90±0.00
PE000705 -6.18±0.04 -5.90±0.00 -6.05±0.07 -6.02±0.29 -6.05±0.21 -6.20±0.00
PE000706 -5.63±0.12 -5.40±0.00 -5.50±0.00 -5.44±0.21 -5.20±0.57 -5.50±0.00
PE000707 -5.65±0.12 -5.30±0.00 -5.45±0.07 -5.42±0.24 -5.55±0.35 -5.53±0.06
PE000708 -9.20±0.48 -9.50±0.00 -9.35±0.21 -9.50±0.59 -9.60±0.71 -9.40±0.20
PE000709 -9.02±0.63 -9.15±0.49 -9.05±0.07 -9.26±0.63 -9.40±0.85 -9.07±0.21
PE000710 -8.78±0.59 -8.70±0.71 -9.75±0.07 -8.88±0.43 -9.15±1.06 -9.53±0.90
PE000711 -8.83±0.51 -9.10±0.00 -9.40±0.28 -8.58±0.26 -8.85±1.06 -9.43±1.11
PE000712 -6.77±0.41 -7.45±0.21 -6.90±1.27 -7.54±0.30 -7.25±0.07 -7.03±0.32
PE000713 -7.90±0.69 -9.15±0.07 -9.35±0.21 -9.00±0.57 -8.05±0.64 -9.70±0.00
These data are only available for scientific research purposes.