Page 
 of 56
Records 616 to 630 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000676 -6.52±0.16 -6.90±0.00 -6.75±0.35 -6.92±0.57 -6.45±0.21 -6.83±0.15
PE000677 -8.37±0.20 -8.35±0.35 -8.20±0.28 -8.44±0.56 -8.50±0.57 -8.93±0.81
PE000678 -8.35±0.45 -8.10±0.42 -8.40±0.14 -8.66±0.38 -8.70±0.71 -8.53±0.06
PE000679 -8.27±0.73 -7.95±0.64 -9.20±0.42 -8.82±0.75 -8.35±0.64 -9.23±1.24
PE000680 -7.40±0.66 -8.75±0.07 -7.90±0.14 -7.88±0.38 -7.80±1.13 -8.60±0.10
PE000681 -7.60±0.47 -7.35±0.21 -7.90±0.00 -7.84±0.32 -8.05±0.07 -8.03±0.64
PE000682 -7.07±0.75 -7.65±0.49 -8.20±0.14 -7.94±0.17 -7.70±0.14 -8.40±0.00
PE000683 -6.98±0.52 -7.45±0.07 -7.05±0.07 -7.40±0.00 -7.50±0.71 -7.90±0.69
PE000684 -7.40±0.64 -7.15±0.07 -7.40±0.14 -7.58±0.15 -7.60±0.85 -7.63±0.15
PE000685 -7.80±0.55 -8.35±0.07 -8.40±0.42 -8.42±0.28 -8.00±0.14 -8.63±0.06
PE000686 -6.98±0.49 -7.15±0.35 -7.70±0.28 -7.42±0.94 -7.55±0.35 -7.93±0.06
PE000688 -8.13±0.89 -9.30±0.14 -8.35±1.20 -8.32±0.99 -7.90±0.57 -8.07±1.69
PE000689 -7.60±0.71 -9.00±0.00 -7.85±1.48 -8.38±0.79 -7.50±0.85 -8.77±1.45
PE000691 -6.00±0.61 -6.15±0.21 -6.30±0.14 -6.34±0.57 -5.95±0.78 -5.47±0.47
PE000692 -6.38±0.41 -6.50±0.00 -6.20±0.14 -6.64±0.27 -5.90±0.85 -6.70±0.10
These data are only available for scientific research purposes.