Page 
 of 56
Records 181 to 195 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000217 -9.83±0.16 -9.20±0.00 -9.70±0.71 -9.78±0.24 -9.90±0.14 -10.47±0.06
PE000218 -7.93±0.61 -7.90±1.70 -8.50±0.85 -8.16±0.76 -7.70±0.71 -7.90±1.13
PE000219 -8.97±0.52 -8.20±0.14 -9.10±0.42 -8.94±1.14 -8.90±0.85 -8.03±0.23
PE000220 -7.88±0.50 -8.70±0.00 -8.20±1.13 -8.24±0.91 -7.75±0.21 -9.00±0.00
PE000221 -8.47±0.70 -7.90±0.99 -8.25±1.63 -7.94±0.76 -8.50±0.99 -8.50±0.87
PE000222 -8.33±0.33 -7.20±0.00 -7.95±1.48 -8.08±0.82 -8.05±0.21 -8.07±0.31
PE000223 -7.62±0.29 -9.05±0.78 -8.50±1.41 -9.00±1.34 -8.70±1.70 -8.07±1.33
PE000224 -7.90±0.00 -7.65±1.20 -7.70±0.71 -7.52±0.43 -7.95±0.21 -7.77±0.29
PE000225 -8.92±0.78 -10.30±0.00 -9.65±1.34 -9.36±0.79 -9.30±0.85 -10.13±1.46
PE000226 -9.12±0.04 -9.30±0.00 -9.00±1.41 -9.86±0.65 -8.95±0.21 -10.40±0.00
PE000228 -9.50±0.24 -9.20±0.00 -9.20±1.27 -9.86±0.65 -8.15±1.06 -10.57±0.06
PE000229 -9.35±0.82 -9.55±0.07 -9.80±0.71 -10.16±0.59 -9.15±0.35 -10.80±0.00
PE000232 -9.10±0.52 -10.30±0.14 -10.00±1.27 -10.02±0.37 -9.50±0.71 -11.07±0.55
PE000233 -9.17±0.55 -10.70±0.42 -9.70±1.27 -10.28±0.08 -9.35±0.07 -11.70±0.00
PE000234 -8.90±0.37 -9.25±0.21 -9.40±0.71 -9.64±0.44 -9.20±0.57 -9.63±0.23
These data are only available for scientific research purposes.