Page 
 of 56
Records 166 to 180 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000199 -8.10±0.00 -7.80±0.00 -8.00±0.57 -8.24±0.23 -7.95±0.21 -7.83±0.23
PE000201 -8.17±0.44 -8.40±0.42 -7.40±0.57 -8.06±0.84 -8.40±0.57 -8.03±0.92
PE000202 -8.23±0.61 -8.85±0.35 -9.35±0.21 -8.52±0.80 -8.80±0.42 -8.37±0.98
PE000203 -7.80±0.76 -9.00±0.57 -9.40±0.42 -8.42±1.04 -8.20±0.57 -8.90±1.39
PE000206 -9.25±0.10 -10.15±0.07 -10.15±1.20 -9.92±0.48 -9.40±0.28 -11.07±0.45
PE000207 -9.18±0.31 -10.80±0.85 -10.10±1.41 -10.22±0.52 -9.65±0.49 -11.13±1.07
PE000208 -9.27±0.81 -8.90±0.14 -9.65±0.64 -9.52±0.43 -9.10±0.85 -9.20±0.17
PE000209 -9.22±0.21 -10.10±0.00 -9.95±1.20 -10.24±0.41 -9.35±0.07 -11.70±0.00
PE000210 -9.17±0.54 -9.15±0.07 -9.55±0.49 -9.90±0.25 -9.70±0.42 -9.30±0.00
PE000211 -8.92±0.34 -9.00±0.00 -9.30±0.28 -9.66±0.43 -9.35±0.78 -9.13±0.32
PE000212 -8.97±0.23 -10.10±0.00 -10.05±1.34 -9.82±0.33 -9.85±1.63 -11.33±0.64
PE000213 -8.95±0.39 -8.95±0.07 -9.15±0.21 -9.62±0.34 -9.05±0.64 -9.07±0.29
PE000214 -9.12±0.33 -10.15±0.07 -10.05±1.34 -10.10±0.70 -9.30±0.42 -11.27±0.67
PE000215 -9.48±0.58 -10.20±0.00 -10.35±1.06 -10.52±0.76 -9.95±0.21 -10.63±0.15
PE000216 -8.42±0.64 -10.10±0.00 -9.05±1.20 -10.02±0.79 -8.95±1.20 -9.73±0.06
These data are only available for scientific research purposes.