Page 
 of 56
Records 766 to 780 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000880 -7.94±0.05 -8.48±0.30 -8.13±0.06 -8.70±0.07 -7.80±0.00 -8.74±0.15
PE000881 -7.68±0.04 -8.18±0.25 -8.10±0.00 -7.86±0.33 -8.00±0.00 -8.50±0.00
PE000882 -8.00±0.00 -8.87±0.15 -8.50±0.00 -8.26±0.05 -8.30±0.00 -8.52±0.38
PE000883 -9.22±0.04 -9.37±0.15 -9.47±0.23 -8.12±0.11 -9.70±0.00 -9.52±0.11
PE000884 -9.02±0.38 -10.62±1.48 -11.47±0.06 -9.20±0.00 -9.22±0.32 -10.46±0.05
PE000885 -9.20±0.00 -9.30±0.15 -9.40±0.00 -8.88±0.04 -9.50±0.00 -8.90±0.14
PE000886 -8.42±0.04 -8.70±0.17 -8.90±0.00 -7.62±0.04 -8.28±0.04 -8.08±0.11
PE000887 -8.80±0.00 -8.68±0.23 -9.03±0.06 -7.38±0.22 -8.68±0.04 -8.80±0.10
PE000888 -7.90±0.00 -8.17±0.16 -8.10±0.00 -7.72±0.48 -8.10±0.00 -8.10±0.22
PE000889 -7.84±0.05 -8.20±0.23 -7.97±0.06 -7.90±0.40 -7.76±0.05 -8.60±0.00
PE000890 -8.68±0.04 -8.55±0.32 -8.47±0.06 -8.24±0.11 -9.18±0.04 -8.32±0.27
PE000891 -7.56±0.05 -8.22±0.34 -7.73±0.06 -7.84±0.77 -7.86±0.26 -8.42±0.11
PE000892 -7.80±0.00 -8.45±0.21 -7.93±0.06 -8.80±0.00 -7.54±0.13 -8.58±0.08
PE000893 -9.12±0.04 -9.98±0.57 -9.30±0.35 -8.34±0.36 -9.02±0.04 -9.40±0.22
PE000894 -9.22±0.04 -9.45±0.26 -9.50±0.10 -8.70±0.48 -9.30±0.07 -10.50±0.07
These data are only available for scientific research purposes.