Page 
 of 56
Records 751 to 765 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000861 -8.04±0.05 -7.67±0.23 -7.50±0.00 -7.50±0.12 -8.20±0.00 -8.48±0.11
PE000862 -9.18±0.04 -9.53±0.18 -9.27±0.06 -9.22±0.08 -9.86±0.05 -9.04±0.15
PE000863 -7.54±0.09 -7.87±0.18 -8.10±0.00 -7.10±0.37 -7.70±0.00 -8.54±0.05
PE000864 -7.26±0.05 -7.57±0.08 -8.20±0.10 -8.66±0.05 -7.30±0.00 -8.16±0.24
PE000865 -7.76±0.05 -7.62±0.31 -7.77±0.65 -6.94±0.09 -8.20±0.00 -8.34±0.48
PE000866 -7.70±0.14 -7.63±0.08 -8.10±0.00 -6.84±0.09 -7.92±0.04 -7.94±0.23
PE000867 -9.26±0.24 -9.17±0.19 -9.40±0.00 -8.48±0.33 -9.40±0.00 -8.96±0.18
PE000869 -9.00±0.10 -10.03±0.86 -9.67±0.98 -9.42±0.18 -9.24±0.05 -10.28±0.18
PE000871 -9.08±0.04 -9.87±0.29 -9.87±0.06 -8.54±0.11 -9.80±0.00 -9.80±0.64
PE000873 -9.22±0.08 -9.05±0.24 -9.20±0.00 -9.14±0.05 -9.88±0.04 -9.62±0.04
PE000874 -9.14±0.05 -9.55±0.05 -9.73±0.06 -8.76±0.17 -9.68±0.08 -9.14±0.09
PE000876 -8.62±0.04 -9.48±0.32 -9.40±0.00 -7.84±0.37 -9.10±0.07 -9.72±0.11
PE000877 -9.22±0.04 -9.33±0.36 -9.30±0.00 -8.86±0.25 -9.40±0.00 -8.80±0.14
PE000878 -8.28±0.04 -8.17±0.27 -8.33±0.06 -8.34±0.36 -8.10±0.00 -8.10±0.28
PE000879 -7.24±0.13 -7.53±0.39 -7.40±0.00 -8.24±0.42 -7.50±0.12 -8.22±0.11
These data are only available for scientific research purposes.