Page 
 of 56
Records 676 to 690 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000751 -8.52±0.04 -9.58±0.67 -8.60±0.00 -7.92±0.13 -9.04±0.09 -8.98±0.04
PE000752 -10.50±0.27 -10.73±0.22 -10.57±0.06 -9.00±0.28 -11.40±0.00 -10.62±0.04
PE000753 -10.08±0.04 -10.63±0.34 -10.90±0.00 -9.14±0.13 -10.00±0.19 -10.48±0.41
PE000754 -8.46±0.19 -9.82±0.58 -8.43±0.06 -8.00±0.41 -8.74±0.13 -9.60±0.39
PE000757 -10.14±0.42 -10.23±1.08 -11.50±0.30 -10.30±0.12 -8.84±0.09 -10.32±0.16
PE000758 -10.68±0.08 -10.67±0.10 -10.60±0.17 -9.28±0.46 -11.40±0.00 -10.00±0.00
PE000762 -9.42±0.13 -9.57±0.38 -9.23±0.06 -9.04±0.54 -9.28±0.58 -9.16±0.13
PE000766 -7.96±0.05 -8.05±0.20 -8.40±0.17 -8.54±0.53 -7.64±0.05 -8.40±0.29
PE000767 -9.60±0.00 -9.50±0.31 -9.53±0.29 -8.84±0.05 -9.08±0.04 -9.82±0.30
PE000768 -9.48±0.04 -10.48±0.10 -10.70±0.00 -8.66±0.05 -9.58±0.04 -9.24±0.51
PE000770 -8.14±0.05 -8.82±0.18 -8.13±0.06 -9.60±0.07 -7.78±0.04 -8.20±0.22
PE000772 -9.08±0.48 -9.32±0.50 -9.47±0.06 -8.70±0.19 -9.50±0.22 -9.34±0.89
PE000773 -7.40±0.07 -7.80±0.15 -8.30±0.00 -7.32±0.13 -7.48±0.26 -7.68±0.64
PE000774 -11.06±0.09 -9.83±0.40 -9.90±0.00 -9.26±0.05 -10.24±0.05 -10.26±0.13
PE000775 -7.88±0.04 -8.23±0.24 -8.20±0.00 -8.28±0.04 -7.90±0.00 -8.58±0.18
These data are only available for scientific research purposes.