Page 
 of 56
Records 661 to 675 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000729 -5.52±0.04 -5.72±0.13 -5.77±0.06 -5.58±0.04 -5.62±0.04 -6.28±0.04
PE000730 -6.30±0.00 -6.25±0.14 -6.33±0.06 -6.42±0.11 -6.50±0.00 -6.96±0.15
PE000735 -11.06±0.13 -11.35±0.36 -11.07±0.38 -8.84±0.17 -10.08±0.13 -10.06±0.19
PE000736 -10.40±0.14 -10.37±0.23 -9.97±0.06 -9.06±0.09 -9.84±0.21 -9.72±0.11
PE000737 -8.98±0.08 -9.15±0.38 -8.80±0.00 -8.46±0.11 -8.22±0.04 -8.76±0.09
PE000738 -10.80±0.07 -10.55±0.67 -10.73±0.67 -10.34±0.17 -10.32±0.50 -10.78±0.19
PE000739 -9.16±0.19 -9.23±0.44 -9.40±0.00 -8.14±0.09 -8.68±0.16 -8.70±0.37
PE000740 -9.24±0.24 -9.08±0.17 -8.97±0.06 -8.26±0.09 -8.64±0.09 -8.54±0.09
PE000741 -10.46±0.09 -11.12±0.25 -11.10±0.00 -8.82±0.13 -9.96±0.70 -9.92±0.08
PE000742 -8.58±0.18 -9.92±0.24 -9.30±0.00 -8.30±0.19 -8.48±0.08 -8.88±0.04
PE000743 -9.12±0.04 -9.07±0.44 -9.10±0.00 -8.82±0.04 -9.40±0.00 -9.68±0.49
PE000745 -8.98±0.15 -9.05±0.50 -8.80±0.17 -8.06±0.09 -9.02±0.15 -9.26±0.29
PE000748 -8.94±0.05 -9.77±0.26 -9.27±0.06 -8.96±0.34 -9.50±0.00 -8.94±0.35
PE000749 -8.50±0.16 -9.45±0.30 -9.20±0.00 -9.00±0.89 -9.08±0.11 -9.74±0.09
PE000750 -8.92±0.04 -9.35±0.75 -8.77±0.12 -8.08±0.24 -9.10±0.00 -9.32±0.04
These data are only available for scientific research purposes.