Page 
 of 56
Records 631 to 645 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000694 -5.90±0.41 -6.48±0.21 -6.77±0.35 -7.12±0.66 -6.00±0.14 -6.70±0.31
PE000696 -5.56±0.17 -6.23±0.45 -6.30±0.96 -6.48±0.47 -5.90±0.16 -6.90±0.28
PE000697 -6.06±0.21 -6.48±0.15 -6.20±0.26 -6.86±0.78 -6.24±0.27 -6.82±0.08
PE000699 -5.56±0.29 -6.57±0.14 -6.73±0.64 -6.88±0.66 -5.72±0.36 -6.90±0.21
PE000703 -5.30±0.00 -5.17±0.05 -5.10±0.00 -5.58±0.04 -5.40±0.00 -5.62±0.08
PE000704 -5.30±0.00 -5.25±0.20 -5.30±0.00 -5.76±0.13 -5.40±0.00 -5.46±0.05
PE000705 -5.50±0.00 -5.37±0.08 -5.53±0.06 -5.92±0.16 -5.60±0.00 -5.88±0.04
PE000706 -4.84±0.05 -5.12±0.08 -4.90±0.00 -5.36±0.13 -5.00±0.00 -5.66±0.05
PE000707 -4.80±0.00 -5.13±0.05 -4.90±0.00 -5.40±0.20 -4.94±0.05 -5.64±0.09
PE000708 -9.18±0.08 -9.70±0.61 -9.33±0.40 -8.28±0.11 -9.58±0.04 -9.68±0.52
PE000709 -9.20±0.10 -9.20±0.40 -9.60±0.00 -8.08±0.11 -9.54±0.05 -10.08±0.82
PE000710 -8.56±0.05 -8.97±1.04 -9.03±0.06 -8.14±0.05 -9.00±0.00 -10.52±0.11
PE000711 -8.62±0.08 -8.42±0.12 -8.90±0.17 -8.02±0.08 -8.30±0.00 -9.26±0.26
PE000712 -6.32±0.34 -7.32±0.35 -7.50±0.26 -7.72±0.13 -7.00±0.12 -7.68±0.08
PE000713 -7.72±0.08 -8.50±0.45 -8.73±0.06 -8.50±0.25 -7.64±0.11 -9.06±0.09
These data are only available for scientific research purposes.