Page 
 of 56
Records 616 to 630 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000676 -5.88±0.11 -5.97±0.20 -5.87±0.06 -6.22±0.04 -6.34±0.05 -6.72±0.08
PE000677 -8.34±0.17 -8.50±0.47 -8.87±0.06 -8.50±0.35 -9.08±0.08 -8.74±0.13
PE000678 -8.56±0.50 -8.47±0.52 -9.03±0.23 -8.50±0.17 -9.42±0.20 -9.14±0.09
PE000679 -7.92±0.36 -7.95±0.60 -7.60±0.52 -8.40±0.00 -8.42±0.51 -8.42±0.18
PE000680 -8.18±0.36 -8.40±0.41 -9.07±0.06 -7.72±0.22 -8.72±0.13 -7.80±0.39
PE000681 -6.84±0.18 -7.35±0.33 -7.63±0.06 -7.70±0.00 -7.42±0.11 -7.86±0.26
PE000682 -6.92±0.08 -7.38±0.19 -7.43±0.06 -8.00±0.00 -7.68±0.16 -7.42±0.08
PE000683 -7.58±0.04 -7.78±0.31 -8.13±0.06 -6.76±0.05 -7.66±0.30 -7.92±0.25
PE000684 -7.50±0.29 -8.22±0.23 -7.80±0.00 -6.96±0.11 -7.80±0.19 -7.82±0.44
PE000685 -7.50±0.12 -7.62±0.21 -7.77±0.06 -8.72±0.04 -7.98±0.08 -8.10±0.37
PE000686 -6.34±0.13 -6.97±0.30 -7.20±0.17 -7.68±0.13 -7.04±0.21 -7.10±0.30
PE000688 -8.38±0.18 -7.92±0.45 -7.90±0.36 -8.12±0.57 -8.42±0.24 -8.44±0.23
PE000689 -7.44±0.18 -7.93±0.37 -7.43±0.29 -7.76±0.31 -8.12±0.15 -7.96±0.13
PE000691 -5.56±0.23 -6.47±0.20 -6.70±0.61 -6.50±1.10 -6.00±0.30 -6.88±0.23
PE000692 -5.92±0.24 -6.45±0.28 -6.47±0.40 -6.90±0.80 -6.06±0.25 -6.84±0.17
These data are only available for scientific research purposes.