Page 
 of 56
Records 556 to 570 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000615 -8.63±0.05 -8.78±0.59 -8.50±0.00 -7.20±0.08 -8.75±0.05 -8.57±0.05
PE000616 -8.70±0.00 -8.93±0.58 -9.20±0.35 -6.83±0.17 -7.55±0.65 -8.60±0.08
PE000617 -8.33±0.31 -8.58±0.36 -8.28±0.04 -7.60±0.00 -8.30±0.10 -8.63±0.05
PE000618 -9.17±0.45 -8.78±0.30 -8.83±0.18 -7.43±0.05 -8.55±0.15 -8.83±0.05
PE000619 -8.20±0.36 -8.53±0.04 -7.85±0.26 -7.33±0.24 -8.10±0.40 -9.00±0.00
PE000620 -9.53±0.94 -9.63±0.22 -9.75±0.09 -7.87±0.09 -9.00±0.30 -10.10±0.00
PE000621 -8.30±0.14 -8.48±0.25 -8.00±0.19 -6.40±0.14 -7.30±0.80 -8.03±0.05
PE000622 -8.80±0.28 -8.48±0.36 -8.10±0.12 -6.77±0.05 -7.90±0.90 -8.17±0.05
PE000623 -9.10±0.00 -9.08±0.54 -9.33±0.36 -7.77±0.05 -8.90±0.20 -8.53±0.12
PE000624 -8.23±0.66 -8.28±0.19 -8.28±0.40 -7.17±0.05 -8.50±0.10 -8.47±0.05
PE000625 -8.70±0.14 -8.45±0.09 -8.30±0.12 -6.80±0.00 -8.15±0.15 -8.60±0.14
PE000626 -9.03±0.24 -9.78±0.82 -9.43±0.04 -8.90±0.00 -9.40±0.10 -9.20±0.00
PE000627 -9.43±0.05 -9.43±0.51 -9.43±0.08 -8.00±0.00 -9.40±0.40 -9.10±0.00
PE000628 -9.67±0.75 -10.18±0.88 -10.53±0.42 -9.00±0.00 -9.75±0.15 -10.20±0.00
PE000630 -6.23±0.12 -6.08±0.48 -6.10±0.17 -5.40±0.00 -5.95±0.05 -6.10±0.00
These data are only available for scientific research purposes.