Page 
 of 56
Records 541 to 555 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000600 -8.70±0.16 -8.53±0.04 -7.90±0.16 -6.60±0.00 -7.45±0.45 -8.37±0.05
PE000601 -8.50±0.16 -8.45±0.38 -7.75±0.09 -6.77±0.05 -8.45±0.35 -7.87±0.54
PE000602 -9.03±0.17 -9.10±0.17 -8.80±0.24 -7.40±0.00 -8.45±0.25 -9.00±0.00
PE000603 -9.10±0.24 -8.78±0.48 -8.53±0.04 -7.37±0.05 -8.40±0.10 -8.70±0.28
PE000604 -5.33±0.24 -5.78±0.13 -5.28±0.13 -4.90±0.00 -5.45±0.05 -5.40±0.00
PE000605 -9.03±0.24 -9.78±0.82 -9.43±0.04 -8.90±0.00 -9.40±0.10 -9.20±0.00
PE000606 -9.33±0.19 -9.83±0.56 -9.45±0.32 -8.40±0.00 -9.40±0.20 -9.20±0.00
PE000607 -9.30±0.14 -9.45±0.43 -9.45±0.26 -8.00±0.00 -9.00±0.20 -8.80±0.00
PE000608 -9.07±0.21 -9.85±0.78 -9.50±0.00 -8.90±0.00 -9.45±0.25 -9.30±0.00
PE000609 -9.13±1.23 -11.15±0.75 -11.08±0.04 -9.17±0.05 -9.95±0.95 -9.50±0.08
PE000610 -10.73±0.33 -11.38±0.36 -11.33±0.25 -8.87±0.09 -10.70±0.10 -10.63±0.05
PE000611 -10.20±0.85 -10.55±0.84 -10.35±0.09 -9.40±0.00 -10.10±0.50 -9.90±0.00
PE000612 -5.27±0.09 -5.50±0.64 -5.63±0.13 -4.70±0.00 -5.20±0.10 -5.20±0.00
PE000613 -10.93±0.68 -11.48±0.83 -11.95±0.43 -9.87±0.09 -11.10±0.20 -11.23±0.21
PE000614 -8.77±0.25 -9.10±0.29 -8.95±0.15 -7.50±0.00 -8.45±0.05 -8.67±0.05
These data are only available for scientific research purposes.